Usage Statistics for nisco-oman.com

Summary Period: May 2014
Generated 01-Jun-2014 00:06 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 21026
Total Files 20617
Total Pages 19852
Total Visits 2281
Total KBytes 1987801
Total Unique Sites 868
Total Unique URLs 55
Total Unique Referrers 1275
Total Unique User Agents 404
. Avg Max
Hits per Hour 28 155
Hits per Day 678 1591
Files per Day 665 1577
Pages per Day 640 1553
Visits per Day 73 127
KBytes per Day 64123 156318
Hits by Response Code
Code 200 - OK 20617
Code 206 - Partial Content 2
Code 302 - Found 3
Code 304 - Not Modified 36
Code 404 - Not Found 355
Code 500 - Internal Server Error 13

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 211 1.00% 191 0.93% 185 0.93% 110 4.82% 83 9.56% 12056 0.61%
2 452 2.15% 427 2.07% 390 1.96% 127 5.57% 95 10.94% 34452 1.73%
3 1015 4.83% 957 4.64% 851 4.29% 120 5.26% 95 10.94% 82930 4.17%
4 1323 6.29% 1305 6.33% 1206 6.07% 96 4.21% 82 9.45% 127531 6.42%
5 1282 6.10% 1264 6.13% 1235 6.22% 95 4.16% 88 10.14% 128697 6.47%
6 1202 5.72% 1195 5.80% 1165 5.87% 97 4.25% 78 8.99% 118202 5.95%
7 1361 6.47% 1345 6.52% 1317 6.63% 113 4.95% 92 10.60% 119095 5.99%
8 1341 6.38% 1324 6.42% 1316 6.63% 94 4.12% 94 10.83% 139256 7.01%
9 1246 5.93% 1227 5.95% 1216 6.13% 96 4.21% 95 10.94% 126613 6.37%
10 1127 5.36% 1115 5.41% 1111 5.60% 93 4.08% 86 9.91% 115759 5.82%
11 1439 6.84% 1423 6.90% 1400 7.05% 96 4.21% 89 10.25% 147010 7.40%
12 1118 5.32% 1105 5.36% 1077 5.43% 94 4.12% 88 10.14% 112779 5.67%
13 940 4.47% 929 4.51% 919 4.63% 89 3.90% 72 8.29% 92880 4.67%
14 1427 6.79% 1405 6.81% 1331 6.70% 107 4.69% 104 11.98% 138356 6.96%
15 1591 7.57% 1577 7.65% 1553 7.82% 114 5.00% 82 9.45% 156318 7.86%
16 194 0.92% 191 0.93% 173 0.87% 15 0.66% 13 1.50% 17526 0.88%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 477 2.27% 473 2.29% 467 2.35% 65 2.85% 61 7.03% 46402 2.33%
25 730 3.47% 715 3.47% 676 3.41% 97 4.25% 77 8.87% 67247 3.38%
26 721 3.43% 711 3.45% 678 3.42% 95 4.16% 75 8.64% 68987 3.47%
27 566 2.69% 550 2.67% 541 2.73% 104 4.56% 84 9.68% 51019 2.57%
28 621 2.95% 599 2.91% 536 2.70% 104 4.56% 81 9.33% 52547 2.64%
29 206 0.98% 188 0.91% 185 0.93% 100 4.38% 79 9.10% 11623 0.58%
30 231 1.10% 211 1.02% 142 0.72% 99 4.34% 81 9.33% 8307 0.42%
31 205 0.97% 190 0.92% 182 0.92% 91 3.99% 75 8.64% 12207 0.61%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 911 4.33% 29 900 4.37% 27 858 4.32% 2798 86727 4.36%
1 28 878 4.18% 28 869 4.21% 26 814 4.10% 2718 84263 4.24%
2 25 798 3.80% 25 782 3.79% 24 750 3.78% 2489 77147 3.88%
3 27 840 4.00% 26 825 4.00% 26 809 4.08% 2547 78943 3.97%
4 30 946 4.50% 29 919 4.46% 28 870 4.38% 2556 79237 3.99%
5 30 935 4.45% 28 889 4.31% 26 831 4.19% 2646 82022 4.13%
6 26 821 3.90% 26 810 3.93% 25 783 3.94% 2574 79796 4.01%
7 29 922 4.39% 29 904 4.38% 27 838 4.22% 2669 82738 4.16%
8 28 871 4.14% 27 853 4.14% 25 786 3.96% 2588 80241 4.04%
9 29 922 4.39% 28 894 4.34% 27 848 4.27% 2675 82915 4.17%
10 28 872 4.15% 27 857 4.16% 26 819 4.13% 2665 82609 4.16%
11 28 874 4.16% 27 856 4.15% 27 849 4.28% 2642 81894 4.12%
12 27 853 4.06% 27 840 4.07% 25 779 3.92% 2672 82841 4.17%
13 27 849 4.04% 26 830 4.03% 25 780 3.93% 2461 76288 3.84%
14 26 807 3.84% 25 793 3.85% 25 785 3.95% 2566 79542 4.00%
15 29 906 4.31% 28 890 4.32% 28 888 4.47% 2803 86885 4.37%
16 28 868 4.13% 27 855 4.15% 27 848 4.27% 2866 88844 4.47%
17 28 868 4.13% 27 857 4.16% 27 857 4.32% 2770 85869 4.32%
18 27 838 3.99% 26 823 3.99% 26 822 4.14% 2686 83273 4.19%
19 27 849 4.04% 27 838 4.06% 26 823 4.15% 2641 81856 4.12%
20 29 922 4.39% 29 899 4.36% 28 880 4.43% 2879 89237 4.49%
21 30 946 4.50% 30 931 4.52% 28 879 4.43% 2833 87834 4.42%
22 26 836 3.98% 26 825 4.00% 25 795 4.00% 2635 81694 4.11%
23 28 894 4.25% 28 878 4.26% 27 861 4.34% 2745 85107 4.28%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 16090 76.52% 1808269 90.97% /webalizer/usage_201404.html
2 1953 9.29% 57475 2.89% /default.aspx
3 890 4.23% 100088 5.04% /webalizer/usage_201401.html
4 275 1.31% 2659 0.13% /MoreServices.aspx
5 243 1.16% 2533 0.13% /webalizer/default.html
6 101 0.48% 132 0.01% /cp/images/digits/bluesky/yveizfnh.asp
7 80 0.38% 309 0.02% /styles/style.css
8 79 0.38% 276 0.01% /styles/basenew.css
9 67 0.32% 741 0.04% /ContactUs.aspx
10 57 0.27% 219 0.01% /images/featuredcontentglider.css
11 52 0.25% 436 0.02% /AboutUs.aspx
12 52 0.25% 418 0.02% /OurProducts.aspx
13 49 0.23% 394 0.02% /OurServices.aspx
14 49 0.23% 371 0.02% /images/featuredcontentglider.js
15 35 0.17% 734 0.04% /WebResource.axd
16 2 0.01% 106 0.01% /webalizer/usage_201212.html
17 2 0.01% 108 0.01% /webalizer/usage_201306.html
18 2 0.01% 107 0.01% /webalizer/usage_201311.html
19 2 0.01% 114 0.01% /webalizer/usage_201312.html
20 2 0.01% 190 0.01% /webalizer/usage_201405.html
21 1 0.00% 8 0.00% /aboutus.aspx
22 1 0.00% 11 0.00% /contactus.aspx
23 1 0.00% 0 0.00% /webalizer/usage_201211.html
24 1 0.00% 112 0.01% /webalizer/usage_201301.html
25 1 0.00% 0 0.00% /webalizer/usage_201302.html
26 1 0.00% 0 0.00% /webalizer/usage_201303.html
27 1 0.00% 107 0.01% /webalizer/usage_201304.html
28 1 0.00% 0 0.00% /webalizer/usage_201305.html
29 1 0.00% 0 0.00% /webalizer/usage_201307.html
30 1 0.00% 0 0.00% /webalizer/usage_201308.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 16090 76.52% 1808269 90.97% /webalizer/usage_201404.html
2 890 4.23% 100088 5.04% /webalizer/usage_201401.html
3 1953 9.29% 57475 2.89% /default.aspx
4 275 1.31% 2659 0.13% /MoreServices.aspx
5 243 1.16% 2533 0.13% /webalizer/default.html
6 67 0.32% 741 0.04% /ContactUs.aspx
7 35 0.17% 734 0.04% /WebResource.axd
8 52 0.25% 436 0.02% /AboutUs.aspx
9 52 0.25% 418 0.02% /OurProducts.aspx
10 49 0.23% 394 0.02% /OurServices.aspx

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1953 9.29% 1868 83.39% /default.aspx
2 275 1.31% 119 5.31% /MoreServices.aspx
3 16090 76.52% 81 3.62% /webalizer/usage_201404.html
4 243 1.16% 76 3.39% /webalizer/default.html
5 67 0.32% 21 0.94% /ContactUs.aspx
6 49 0.23% 17 0.76% /OurServices.aspx
7 52 0.25% 14 0.63% /AboutUs.aspx
8 890 4.23% 10 0.45% /webalizer/usage_201401.html
9 52 0.25% 8 0.36% /OurProducts.aspx
10 101 0.48% 2 0.09% /cp/images/digits/bluesky/yveizfnh.asp

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1953 9.29% 1835 82.18% /default.aspx
2 275 1.31% 116 5.19% /MoreServices.aspx
3 16090 76.52% 80 3.58% /webalizer/usage_201404.html
4 243 1.16% 76 3.40% /webalizer/default.html
5 67 0.32% 35 1.57% /ContactUs.aspx
6 49 0.23% 23 1.03% /OurServices.aspx
7 52 0.25% 18 0.81% /AboutUs.aspx
8 52 0.25% 15 0.67% /OurProducts.aspx
9 890 4.23% 10 0.45% /webalizer/usage_201401.html
10 101 0.48% 2 0.09% /cp/images/digits/bluesky/yveizfnh.asp

Top 30 of 868 Total Sites
# Hits Files KBytes Visits Hostname
1 11751 55.89% 11751 57.00% 1320756 66.44% 8 0.35% 31.184.238.164
2 3127 14.87% 3127 15.17% 351449 17.68% 6 0.26% 81.198.0.57
3 1666 7.92% 1666 8.08% 187244 9.42% 43 1.89% 46.109.254.23
4 249 1.18% 249 1.21% 27998 1.41% 9 0.39% 91.250.15.69
5 137 0.65% 137 0.66% 15399 0.77% 20 0.88% 193.43.252.252
6 106 0.50% 106 0.51% 1105 0.06% 27 1.18% 68.68.99.187
7 103 0.49% 100 0.49% 134 0.01% 2 0.09% 59.60.101.212
8 90 0.43% 90 0.44% 938 0.05% 16 0.70% 193.109.199.62
9 82 0.39% 54 0.26% 1568 0.08% 15 0.66% 100.43.83.139
10 49 0.23% 27 0.13% 534 0.03% 23 1.01% 66.249.70.151
11 48 0.23% 48 0.23% 1424 0.07% 48 2.10% 119.63.193.195
12 47 0.22% 47 0.23% 1395 0.07% 47 2.06% 119.63.193.130
13 47 0.22% 47 0.23% 1395 0.07% 47 2.06% 119.63.193.131
14 46 0.22% 35 0.17% 652 0.03% 20 0.88% 157.55.39.245
15 45 0.21% 45 0.22% 1335 0.07% 45 1.97% 119.63.193.194
16 45 0.21% 45 0.22% 5061 0.25% 1 0.04% 31.202.241.242
17 45 0.21% 42 0.20% 647 0.03% 1 0.04% 78.162.64.162
18 44 0.21% 44 0.21% 1306 0.07% 44 1.93% 119.63.193.196
19 39 0.19% 14 0.07% 186 0.01% 1 0.04% 113.200.85.131
20 37 0.18% 28 0.14% 627 0.03% 21 0.92% 66.249.73.123
21 32 0.15% 30 0.15% 450 0.02% 2 0.09% 94.122.93.22
22 31 0.15% 27 0.13% 485 0.02% 2 0.09% 36.47.173.93
23 31 0.15% 25 0.12% 334 0.02% 20 0.88% 66.249.76.123
24 30 0.14% 30 0.15% 890 0.04% 30 1.32% 119.63.193.132
25 30 0.14% 28 0.14% 411 0.02% 1 0.04% 78.162.80.240
26 26 0.12% 25 0.12% 275 0.01% 1 0.04% 198.143.129.170
27 24 0.11% 15 0.07% 452 0.02% 14 0.61% 220.181.125.154
28 24 0.11% 22 0.11% 305 0.02% 1 0.04% 85.154.87.207
29 23 0.11% 22 0.11% 334 0.02% 1 0.04% 2.191.198.154
30 22 0.10% 20 0.10% 233 0.01% 1 0.04% 107.170.55.230

Top 10 of 868 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11751 55.89% 11751 57.00% 1320756 66.44% 8 0.35% 31.184.238.164
2 3127 14.87% 3127 15.17% 351449 17.68% 6 0.26% 81.198.0.57
3 1666 7.92% 1666 8.08% 187244 9.42% 43 1.89% 46.109.254.23
4 249 1.18% 249 1.21% 27998 1.41% 9 0.39% 91.250.15.69
5 137 0.65% 137 0.66% 15399 0.77% 20 0.88% 193.43.252.252
6 45 0.21% 45 0.22% 5061 0.25% 1 0.04% 31.202.241.242
7 82 0.39% 54 0.26% 1568 0.08% 15 0.66% 100.43.83.139
8 48 0.23% 48 0.23% 1424 0.07% 48 2.10% 119.63.193.195
9 47 0.22% 47 0.23% 1395 0.07% 47 2.06% 119.63.193.130
10 47 0.22% 47 0.23% 1395 0.07% 47 2.06% 119.63.193.131

Top 30 of 1275 Total Referrers
# Hits Referrer
1 450 2.14% http://levothyroxine-buy-safely.soup.io
2 405 1.93% http://symmetrel-100mg-order-online.snack.ws
3 395 1.88% http://ordercombivir300mgonlinelowprice.snack.ws
4 389 1.85% http://buybaclofenitaly.tumblr.com
5 380 1.81% http://domperidone-10mg-order.tumblr.com
6 215 1.02% http://metformin-500mg-buy-safely.snack.ws
7 210 1.00% http://buy-spironolactone.snack.ws
8 205 0.97% http://buy-furosemide-40mg-online.snack.ws
9 195 0.93% http://order-naltrexone-50mg-cheap.snack.ws
10 180 0.86% http://order-propranolol-10mg.snack.ws
11 176 0.84% http://demodownload.in
12 175 0.83% http://buy-salbutamol-8mg-safely.snack.ws
13 175 0.83% http://metronidazole-400mg-order-cheap.snack.ws
14 170 0.81% http://buy-clomiphene-100mg-safely.soup.io
15 160 0.76% http://buy-estradiol-2mg-online.snack.ws
16 155 0.74% http://doxycycline-100mg-order-online.snack.ws
17 150 0.71% http://buy-paracetamol-cheap.snack.ws
18 150 0.71% http://buy-valacyclovir-500mg-online.snack.ws
19 150 0.71% http://ibuprofen-600mg-buy-online.snack.ws
20 150 0.71% http://tizanidine-2mg-buy-cheap.tumblr.com
21 145 0.69% http://trimethoprim-400mg-buy-cheap.snack.ws
22 140 0.67% http://buy-meloxicam-without-prescription.snack.ws
23 140 0.67% http://ordermysolineonlinewithoutrx.snack.ws
24 140 0.67% http://tamoxifen-20mg-buy.snack.ws
25 130 0.62% http://nitrofurantoin-buy-safely.snack.ws
26 125 0.59% http://mebendazole-100mg-buy-online.snack.ws
27 125 0.59% http://ondansetron-4mg-buy-online.tumblr.com
28 125 0.59% http://vardenafil-20mg-buy-online.snack.ws
29 120 0.57% http://buy-dapoxetine-90mg-online.snack.ws
30 115 0.55% http://order-thyroxine-online.weebly.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% casing tubing
2 1 33.33% drill pipe drill collar
3 1 33.33% nisco-oman.com

Top 15 of 404 Total User Agents
# Hits User Agent
1 1025 4.87% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 521 2.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
3 431 2.05% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
4 306 1.46% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 260 1.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
6 177 0.84% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 132 0.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36+OPR/19.0.1326.63
8 128 0.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.12785+YaBrowser/13.12.1599.12785+Safari/537.36
9 127 0.60% Mozilla/5.0+(Windows+NT+5.1;+rv:27.0)+Gecko/20100101+Firefox/27.0
10 127 0.60% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
11 127 0.60% Opera/9.80+(Windows+NT+6.1)+Presto/2.12.388+Version/12.16
12 123 0.58% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
13 122 0.58% Opera/9.80+(Windows+NT+6.1;+Win64;+x64)+Presto/2.12.388+Version/12.16
14 120 0.57% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.131+Safari/537.36
15 119 0.57% Opera/9.80+(Windows+NT+6.1;+WOW64)+Presto/2.12.388+Version/12.16

Usage by Country for May 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21026 100.00% 20617 100.00% 1987801 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01