Usage Statistics for nisco-oman.com

Summary Period: April 2013
Generated 01-May-2013 06:17 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 5028
Total Files 4280
Total Pages 3026
Total Visits 2632
Total KBytes 95074
Total Unique Sites 745
Total Unique URLs 29
Total Unique Referrers 66
Total Unique User Agents 206
. Avg Max
Hits per Hour 6 93
Hits per Day 167 258
Files per Day 142 233
Pages per Day 100 139
Visits per Day 87 115
KBytes per Day 3169 4390
Hits by Response Code
Code 200 - OK 4280
Code 206 - Partial Content 16
Code 302 - Found 14
Code 304 - Not Modified 23
Code 403 - Forbidden 2
Code 404 - Not Found 687
Code 500 - Internal Server Error 6

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 258 5.13% 233 5.44% 128 4.23% 115 4.37% 99 13.29% 4390 4.62%
2 204 4.06% 189 4.42% 114 3.77% 103 3.91% 84 11.28% 3686 3.88%
3 172 3.42% 126 2.94% 101 3.34% 82 3.12% 68 9.13% 2823 2.97%
4 166 3.30% 147 3.43% 108 3.57% 85 3.23% 71 9.53% 3226 3.39%
5 105 2.09% 90 2.10% 84 2.78% 83 3.15% 69 9.26% 2261 2.38%
6 186 3.70% 126 2.94% 139 4.59% 88 3.34% 67 8.99% 3072 3.23%
7 155 3.08% 146 3.41% 76 2.51% 70 2.66% 58 7.79% 2742 2.88%
8 232 4.61% 201 4.70% 93 3.07% 78 2.96% 70 9.40% 3465 3.64%
9 177 3.52% 146 3.41% 92 3.04% 83 3.15% 79 10.60% 3632 3.82%
10 178 3.54% 155 3.62% 116 3.83% 95 3.61% 82 11.01% 3427 3.60%
11 224 4.46% 187 4.37% 113 3.73% 89 3.38% 77 10.34% 3915 4.12%
12 110 2.19% 97 2.27% 95 3.14% 89 3.38% 69 9.26% 2545 2.68%
13 122 2.43% 111 2.59% 87 2.88% 86 3.27% 65 8.72% 2737 2.88%
14 244 4.85% 201 4.70% 124 4.10% 89 3.38% 78 10.47% 4044 4.25%
15 250 4.97% 184 4.30% 135 4.46% 98 3.72% 79 10.60% 3904 4.11%
16 107 2.13% 99 2.31% 84 2.78% 77 2.93% 64 8.59% 2485 2.61%
17 132 2.63% 120 2.80% 90 2.97% 84 3.19% 62 8.32% 2752 2.89%
18 156 3.10% 130 3.04% 100 3.30% 89 3.38% 75 10.07% 3040 3.20%
19 180 3.58% 160 3.74% 115 3.80% 94 3.57% 90 12.08% 3612 3.80%
20 165 3.28% 145 3.39% 97 3.21% 94 3.57% 78 10.47% 3240 3.41%
21 172 3.42% 148 3.46% 111 3.67% 94 3.57% 77 10.34% 3321 3.49%
22 157 3.12% 131 3.06% 108 3.57% 102 3.88% 101 13.56% 3038 3.20%
23 133 2.65% 115 2.69% 94 3.11% 94 3.57% 84 11.28% 2937 3.09%
24 129 2.57% 109 2.55% 68 2.25% 64 2.43% 64 8.59% 2486 2.61%
25 150 2.98% 125 2.92% 71 2.35% 62 2.36% 56 7.52% 2548 2.68%
26 172 3.42% 146 3.41% 106 3.50% 97 3.69% 77 10.34% 3359 3.53%
27 156 3.10% 133 3.11% 102 3.37% 87 3.31% 77 10.34% 3034 3.19%
28 172 3.42% 144 3.36% 100 3.30% 93 3.53% 75 10.07% 3351 3.52%
29 107 2.13% 96 2.24% 86 2.84% 86 3.27% 71 9.53% 2657 2.79%
30 157 3.12% 140 3.27% 89 2.94% 83 3.15% 73 9.80% 3347 3.52%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 141 2.80% 4 130 3.04% 3 100 3.30% 97 2925 3.08%
1 8 248 4.93% 7 225 5.26% 5 160 5.29% 167 4996 5.25%
2 6 191 3.80% 5 166 3.88% 3 97 3.21% 115 3443 3.62%
3 7 216 4.30% 5 172 4.02% 4 125 4.13% 140 4188 4.40%
4 10 317 6.30% 7 238 5.56% 4 145 4.79% 157 4713 4.96%
5 6 187 3.72% 5 167 3.90% 4 133 4.40% 133 3985 4.19%
6 4 120 2.39% 3 101 2.36% 3 94 3.11% 80 2403 2.53%
7 8 249 4.95% 7 219 5.12% 5 159 5.25% 164 4908 5.16%
8 8 268 5.33% 7 226 5.28% 4 131 4.33% 149 4482 4.71%
9 10 328 6.52% 9 295 6.89% 5 158 5.22% 204 6135 6.45%
10 6 182 3.62% 5 154 3.60% 3 112 3.70% 105 3155 3.32%
11 6 208 4.14% 6 182 4.25% 4 134 4.43% 142 4265 4.49%
12 7 235 4.67% 6 202 4.72% 3 95 3.14% 134 4027 4.24%
13 6 180 3.58% 5 163 3.81% 4 121 4.00% 127 3821 4.02%
14 4 144 2.86% 3 118 2.76% 3 94 3.11% 88 2629 2.76%
15 5 163 3.24% 4 138 3.22% 4 126 4.16% 115 3441 3.62%
16 10 309 6.15% 8 260 6.07% 4 124 4.10% 164 4907 5.16%
17 8 258 5.13% 7 225 5.26% 5 157 5.19% 177 5304 5.58%
18 3 117 2.33% 3 102 2.38% 2 88 2.91% 82 2450 2.58%
19 4 145 2.88% 4 125 2.92% 4 121 4.00% 114 3433 3.61%
20 7 220 4.38% 4 149 3.48% 5 151 4.99% 108 3240 3.41%
21 8 240 4.77% 6 202 4.72% 4 148 4.89% 159 4760 5.01%
22 5 159 3.16% 4 143 3.34% 3 101 3.34% 108 3255 3.42%
23 6 203 4.04% 5 178 4.16% 5 152 5.02% 140 4212 4.43%

Top 17 of 29 Total URLs
# Hits KBytes URL
1 2349 46.72% 68821 72.39% /default.aspx
2 281 5.59% 2701 2.84% /MoreServices.aspx
3 144 2.86% 536 0.56% /styles/basenew.css
4 138 2.74% 567 0.60% /styles/style.css
5 112 2.23% 847 0.89% /images/featuredcontentglider.js
6 107 2.13% 411 0.43% /images/featuredcontentglider.css
7 70 1.39% 562 0.59% /OurProducts.aspx
8 60 1.19% 466 0.49% /OurServices.aspx
9 52 1.03% 435 0.46% /AboutUs.aspx
10 52 1.03% 445 0.47% /ContactUs.aspx
11 39 0.78% 818 0.86% /WebResource.axd
12 9 0.18% 76 0.08% /aboutus.aspx
13 3 0.06% 23 0.02% /moreservices.aspx
14 3 0.06% 24 0.03% /ourservices.aspx
15 2 0.04% 16 0.02% /ourproducts.aspx
16 1 0.02% 6 0.01% /contactus.aspx
17 1 0.02% 6 0.01% /images/ixcp.css

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 2349 46.72% 68821 72.39% /default.aspx
2 281 5.59% 2701 2.84% /MoreServices.aspx
3 112 2.23% 847 0.89% /images/featuredcontentglider.js
4 39 0.78% 818 0.86% /WebResource.axd
5 138 2.74% 567 0.60% /styles/style.css
6 70 1.39% 562 0.59% /OurProducts.aspx
7 144 2.86% 536 0.56% /styles/basenew.css
8 60 1.19% 466 0.49% /OurServices.aspx
9 52 1.03% 445 0.47% /ContactUs.aspx
10 52 1.03% 435 0.46% /AboutUs.aspx

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2349 46.72% 2301 88.57% /default.aspx
2 281 5.59% 184 7.08% /MoreServices.aspx
3 60 1.19% 31 1.19% /OurServices.aspx
4 52 1.03% 28 1.08% /ContactUs.aspx
5 52 1.03% 26 1.00% /AboutUs.aspx
6 70 1.39% 16 0.62% /OurProducts.aspx
7 3 0.06% 5 0.19% /moreservices.aspx
8 9 0.18% 4 0.15% /aboutus.aspx
9 1 0.02% 1 0.04% /contactus.aspx
10 2 0.04% 1 0.04% /ourproducts.aspx

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2349 46.72% 2260 87.12% /default.aspx
2 281 5.59% 192 7.40% /MoreServices.aspx
3 70 1.39% 37 1.43% /OurProducts.aspx
4 52 1.03% 31 1.20% /ContactUs.aspx
5 60 1.19% 30 1.16% /OurServices.aspx
6 52 1.03% 29 1.12% /AboutUs.aspx
7 9 0.18% 6 0.23% /aboutus.aspx
8 3 0.06% 5 0.19% /moreservices.aspx
9 2 0.04% 2 0.08% /ourproducts.aspx
10 3 0.06% 2 0.08% /ourservices.aspx

Top 30 of 745 Total Sites
# Hits Files KBytes Visits Hostname
1 154 3.06% 117 2.73% 1380 1.45% 68 2.58% 66.249.73.123
2 78 1.55% 72 1.68% 1057 1.11% 2 0.08% 97.81.106.194
3 68 1.35% 68 1.59% 2018 2.12% 68 2.58% 119.63.193.195
4 63 1.25% 63 1.47% 1869 1.97% 63 2.39% 119.63.193.194
5 59 1.17% 59 1.38% 1751 1.84% 59 2.24% 119.63.193.130
6 58 1.15% 58 1.36% 1721 1.81% 58 2.20% 119.63.193.131
7 55 1.09% 55 1.29% 1632 1.72% 55 2.09% 119.63.193.196
8 53 1.05% 21 0.49% 407 0.43% 20 0.76% 100.43.83.139
9 53 1.05% 32 0.75% 703 0.74% 25 0.95% 157.55.33.47
10 53 1.05% 36 0.84% 553 0.58% 2 0.08% 85.154.170.14
11 52 1.03% 30 0.70% 818 0.86% 24 0.91% 157.56.92.147
12 52 1.03% 46 1.07% 661 0.69% 1 0.04% 184.149.16.90
13 49 0.97% 49 1.14% 1454 1.53% 49 1.86% 119.63.193.132
14 48 0.95% 0 0.00% 33 0.03% 1 0.04% 88.198.26.212
15 46 0.91% 44 1.03% 786 0.83% 42 1.60% 123.151.148.159
16 43 0.86% 24 0.56% 614 0.65% 22 0.84% 157.55.32.164
17 39 0.78% 20 0.47% 562 0.59% 19 0.72% 157.55.33.248
18 38 0.76% 25 0.58% 750 0.79% 24 0.91% 220.181.89.186
19 37 0.74% 25 0.58% 378 0.40% 1 0.04% 14.161.64.197
20 37 0.74% 12 0.28% 184 0.19% 1 0.04% 82.178.173.90
21 36 0.72% 29 0.68% 436 0.46% 1 0.04% 197.15.30.170
22 34 0.68% 29 0.68% 468 0.49% 1 0.04% 112.97.24.62
23 34 0.68% 34 0.79% 528 0.55% 2 0.08% 79.148.148.139
24 32 0.64% 23 0.54% 347 0.37% 1 0.04% 49.205.171.45
25 32 0.64% 25 0.58% 405 0.43% 2 0.08% 88.27.134.129
26 31 0.62% 24 0.56% 376 0.40% 1 0.04% 182.18.179.82
27 31 0.62% 27 0.63% 422 0.44% 1 0.04% 79.42.64.49
28 31 0.62% 22 0.51% 309 0.32% 1 0.04% 82.178.193.116
29 30 0.60% 28 0.65% 429 0.45% 1 0.04% 41.190.3.7
30 29 0.58% 16 0.37% 387 0.41% 15 0.57% 66.249.73.42

Top 10 of 745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 1.35% 68 1.59% 2018 2.12% 68 2.58% 119.63.193.195
2 63 1.25% 63 1.47% 1869 1.97% 63 2.39% 119.63.193.194
3 59 1.17% 59 1.38% 1751 1.84% 59 2.24% 119.63.193.130
4 58 1.15% 58 1.36% 1721 1.81% 58 2.20% 119.63.193.131
5 55 1.09% 55 1.29% 1632 1.72% 55 2.09% 119.63.193.196
6 49 0.97% 49 1.14% 1454 1.53% 49 1.86% 119.63.193.132
7 154 3.06% 117 2.73% 1380 1.45% 68 2.58% 66.249.73.123
8 78 1.55% 72 1.68% 1057 1.11% 2 0.08% 97.81.106.194
9 52 1.03% 30 0.70% 818 0.86% 24 0.91% 157.56.92.147
10 27 0.54% 27 0.63% 801 0.84% 27 1.03% 218.30.116.100

Top 30 of 66 Total Referrers
# Hits Referrer
1 31 0.62% http://www.baidu.com/s
2 24 0.48% http://www.google.com/blank.html
3 24 0.48% http://www.linkedin.com/profile/view
4 22 0.44% http://www.google.com/search
5 9 0.18% http://www.alamricenter.com/catering.html
6 8 0.16% http://50.6.151.44/MoreServices.aspx
7 4 0.08% http://www.google.com/imgres
8 4 0.08% http://www.google.com/url
9 3 0.06% http://riqupaz.freeweb.pk/dry-underwater-welding.php
10 3 0.06% http://www.google.ca/imgres
11 2 0.04% http://images.search.yahoo.com/images/view
12 2 0.04% http://ipigolil.01lx.net/dry-underwater-welding.php
13 2 0.04% http://pic.sogou.com
14 2 0.04% http://www.bing.com/images/search
15 2 0.04% http://www.google.co.in/blank.html
16 2 0.04% http://www.google.es/imgres
17 1 0.02% about:blank
18 1 0.02% http://50.6.151.44/
19 1 0.02% http://id.images.search.yahoo.com/images/view
20 1 0.02% http://m.baidu.com/ssid
21 1 0.02% http://om.linkedin.com/pub/khalfan-alnaabi/30/b2a/464
22 1 0.02% http://ph.images.search.yahoo.com/images/view
23 1 0.02% http://www.bing.com/search
24 1 0.02% http://www.google.ae/blank.html
25 1 0.02% http://www.google.ca/blank.html
26 1 0.02% http://www.google.co.id/blank.html
27 1 0.02% http://www.google.co.uk/blank.html
28 1 0.02% http://www.google.co.uk/search
29 1 0.02% http://www.google.com.au/blank.html
30 1 0.02% http://www.google.com.au/imgres

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% content
2 1 16.67% mail niscooman
3 1 16.67% nisco logistic
4 1 16.67% nisco oman
5 1 16.67% nisco-oman.com
6 1 16.67% under water welding

Top 15 of 206 Total User Agents
# Hits User Agent
1 1333 26.51% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 523 10.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
3 341 6.78% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 234 4.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 197 3.92% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.64+Safari/537.31
6 196 3.90% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+Tablet+PC+2.0)
7 136 2.70% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
8 87 1.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
9 70 1.39% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.2;+WOW64;+Trident/6.0;+Touch;+MDDCJS)
10 63 1.25% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_1_3+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10B329+Safari/8536.25
11 55 1.09% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
12 52 1.03% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Win64;+x64;+Trident/5.0)
13 52 1.03% Sosospider+(+http://help.soso.com/webspider.htm)
14 45 0.89% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_1_3+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Mobile/10B329
15 43 0.86% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.64+Safari/537.31

Usage by Country for April 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5028 100.00% 4280 100.00% 95074 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01