Usage Statistics for nisco-oman.com

Summary Period: December 2012
Generated 01-Jan-2013 01:00 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 4410
Total Files 3692
Total Pages 2877
Total Visits 2589
Total KBytes 87128
Total Unique Sites 746
Total Unique URLs 26
Total Unique Referrers 62
Total Unique User Agents 140
. Avg Max
Hits per Hour 5 56
Hits per Day 142 263
Files per Day 119 216
Pages per Day 92 146
Visits per Day 83 117
KBytes per Day 2811 4782
Hits by Response Code
Code 200 - OK 3692
Code 206 - Partial Content 3
Code 302 - Found 3
Code 304 - Not Modified 10
Code 404 - Not Found 689
Code 500 - Internal Server Error 13

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 145 3.29% 129 3.49% 88 3.06% 80 3.09% 73 9.79% 3038 3.49%
2 140 3.17% 129 3.49% 83 2.88% 81 3.13% 74 9.92% 2981 3.42%
3 138 3.13% 123 3.33% 65 2.26% 60 2.32% 52 6.97% 2474 2.84%
4 135 3.06% 111 3.01% 52 1.81% 47 1.82% 49 6.57% 2124 2.44%
5 133 3.02% 116 3.14% 61 2.12% 56 2.16% 55 7.37% 2385 2.74%
6 99 2.24% 73 1.98% 74 2.57% 68 2.63% 54 7.24% 1759 2.02%
7 152 3.45% 129 3.49% 85 2.95% 63 2.43% 57 7.64% 2654 3.05%
8 135 3.06% 106 2.87% 62 2.16% 50 1.93% 47 6.30% 2181 2.50%
9 93 2.11% 78 2.11% 76 2.64% 75 2.90% 62 8.31% 2103 2.41%
10 153 3.47% 135 3.66% 86 2.99% 83 3.21% 69 9.25% 2936 3.37%
11 146 3.31% 124 3.36% 89 3.09% 82 3.17% 71 9.52% 2958 3.40%
12 191 4.33% 160 4.33% 104 3.61% 101 3.90% 80 10.72% 3617 4.15%
13 138 3.13% 121 3.28% 93 3.23% 91 3.51% 75 10.05% 3006 3.45%
14 154 3.49% 138 3.74% 102 3.55% 99 3.82% 90 12.06% 3352 3.85%
15 121 2.74% 106 2.87% 101 3.51% 97 3.75% 81 10.86% 2921 3.35%
16 263 5.96% 216 5.85% 136 4.73% 117 4.52% 104 13.94% 4782 5.49%
17 129 2.93% 112 3.03% 93 3.23% 91 3.51% 78 10.46% 2898 3.33%
18 196 4.44% 171 4.63% 113 3.93% 107 4.13% 93 12.47% 3865 4.44%
19 138 3.13% 121 3.28% 112 3.89% 93 3.59% 81 10.86% 2979 3.42%
20 125 2.83% 102 2.76% 95 3.30% 93 3.59% 76 10.19% 2677 3.07%
21 153 3.47% 140 3.79% 103 3.58% 94 3.63% 76 10.19% 3237 3.72%
22 105 2.38% 92 2.49% 72 2.50% 68 2.63% 66 8.85% 2219 2.55%
23 138 3.13% 123 3.33% 106 3.68% 98 3.79% 89 11.93% 2866 3.29%
24 164 3.72% 144 3.90% 105 3.65% 97 3.75% 83 11.13% 3203 3.68%
25 181 4.10% 120 3.25% 134 4.66% 93 3.59% 82 10.99% 2885 3.31%
26 176 3.99% 110 2.98% 146 5.07% 95 3.67% 82 10.99% 2906 3.33%
27 140 3.17% 121 3.28% 104 3.61% 95 3.67% 77 10.32% 3080 3.53%
28 139 3.15% 111 3.01% 105 3.65% 98 3.79% 78 10.46% 2741 3.15%
29 83 1.88% 70 1.90% 68 2.36% 68 2.63% 58 7.77% 1977 2.27%
30 108 2.45% 82 2.22% 81 2.82% 71 2.74% 64 8.58% 2081 2.39%
31 99 2.24% 79 2.14% 83 2.88% 78 3.01% 70 9.38% 2241 2.57%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 250 5.67% 5 181 4.90% 6 189 6.57% 143 4429 5.08%
1 4 143 3.24% 3 119 3.22% 2 83 2.88% 90 2801 3.21%
2 6 216 4.90% 6 194 5.25% 4 132 4.59% 146 4541 5.21%
3 6 195 4.42% 4 147 3.98% 3 102 3.55% 104 3237 3.72%
4 5 179 4.06% 5 159 4.31% 4 133 4.62% 132 4094 4.70%
5 7 240 5.44% 6 205 5.55% 3 111 3.86% 137 4238 4.86%
6 7 246 5.58% 6 211 5.72% 4 138 4.80% 158 4904 5.63%
7 4 126 2.86% 3 99 2.68% 3 93 3.23% 85 2649 3.04%
8 7 228 5.17% 6 194 5.25% 4 134 4.66% 150 4648 5.34%
9 7 219 4.97% 6 198 5.36% 3 98 3.41% 136 4228 4.85%
10 7 233 5.28% 6 203 5.50% 4 153 5.32% 153 4756 5.46%
11 4 128 2.90% 3 108 2.93% 3 97 3.37% 84 2593 2.98%
12 6 206 4.67% 5 179 4.85% 4 142 4.94% 142 4407 5.06%
13 3 115 2.61% 3 96 2.60% 2 81 2.82% 76 2351 2.70%
14 5 184 4.17% 5 161 4.36% 4 136 4.73% 129 3993 4.58%
15 3 116 2.63% 2 87 2.36% 2 91 3.16% 76 2362 2.71%
16 6 212 4.81% 4 145 3.93% 5 168 5.84% 122 3780 4.34%
17 4 134 3.04% 3 114 3.09% 3 109 3.79% 84 2595 2.98%
18 5 166 3.76% 4 149 4.04% 4 133 4.62% 116 3606 4.14%
19 4 143 3.24% 4 124 3.36% 3 99 3.44% 92 2866 3.29%
20 8 255 5.78% 7 223 6.04% 4 148 5.14% 157 4856 5.57%
21 4 124 2.81% 3 95 2.57% 2 86 2.99% 76 2364 2.71%
22 5 161 3.65% 4 145 3.93% 3 123 4.28% 117 3623 4.16%
23 6 191 4.33% 5 156 4.23% 3 98 3.41% 103 3205 3.68%

Top 13 of 26 Total URLs
# Hits KBytes URL
1 2414 54.74% 70135 80.50% /default.aspx
2 181 4.10% 1835 2.11% /MoreServices.aspx
3 88 2.00% 324 0.37% /styles/basenew.css
4 88 2.00% 357 0.41% /styles/style.css
5 81 1.84% 612 0.70% /images/featuredcontentglider.js
6 60 1.36% 231 0.26% /images/featuredcontentglider.css
7 41 0.93% 294 0.34% /ContactUs.aspx
8 35 0.79% 281 0.32% /OurServices.aspx
9 33 0.75% 276 0.32% /AboutUs.aspx
10 32 0.73% 258 0.30% /OurProducts.aspx
11 11 0.25% 230 0.26% /WebResource.axd
12 2 0.05% 13 0.01% /contactus.aspx
13 2 0.05% 15 0.02% /moreservices.aspx

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 2414 54.74% 70135 80.50% /default.aspx
2 181 4.10% 1835 2.11% /MoreServices.aspx
3 81 1.84% 612 0.70% /images/featuredcontentglider.js
4 88 2.00% 357 0.41% /styles/style.css
5 88 2.00% 324 0.37% /styles/basenew.css
6 41 0.93% 294 0.34% /ContactUs.aspx
7 35 0.79% 281 0.32% /OurServices.aspx
8 33 0.75% 276 0.32% /AboutUs.aspx
9 32 0.73% 258 0.30% /OurProducts.aspx
10 60 1.36% 231 0.26% /images/featuredcontentglider.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2414 54.74% 2353 91.73% /default.aspx
2 181 4.10% 118 4.60% /MoreServices.aspx
3 41 0.93% 32 1.25% /ContactUs.aspx
4 35 0.79% 29 1.13% /OurServices.aspx
5 33 0.75% 20 0.78% /AboutUs.aspx
6 32 0.73% 12 0.47% /OurProducts.aspx
7 2 0.05% 1 0.04% /contactus.aspx

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 2414 54.74% 2326 90.72% /default.aspx
2 181 4.10% 130 5.07% /MoreServices.aspx
3 41 0.93% 33 1.29% /ContactUs.aspx
4 35 0.79% 28 1.09% /OurServices.aspx
5 33 0.75% 21 0.82% /AboutUs.aspx
6 32 0.73% 21 0.82% /OurProducts.aspx
7 2 0.05% 4 0.16% /moreservices.aspx
8 2 0.05% 1 0.04% /contactus.aspx

Top 30 of 746 Total Sites
# Hits Files KBytes Visits Hostname
1 92 2.09% 92 2.49% 2730 3.13% 92 3.55% 119.63.193.132
2 86 1.95% 53 1.44% 1451 1.67% 35 1.35% 157.55.32.107
3 75 1.70% 40 1.08% 1123 1.29% 34 1.31% 157.55.33.50
4 69 1.56% 69 1.87% 2047 2.35% 69 2.67% 119.63.193.131
5 66 1.50% 66 1.79% 1958 2.25% 66 2.55% 119.63.193.196
6 65 1.47% 0 0.00% 45 0.05% 0 0.00% 180.153.240.43
7 60 1.36% 60 1.63% 1780 2.04% 60 2.32% 119.63.193.195
8 59 1.34% 59 1.60% 1750 2.01% 59 2.28% 119.63.193.194
9 48 1.09% 2 0.05% 90 0.10% 1 0.04% 49.156.146.2
10 47 1.07% 31 0.84% 701 0.80% 30 1.16% 199.21.99.95
11 45 1.02% 31 0.84% 675 0.78% 17 0.66% 157.55.33.31
12 45 1.02% 37 1.00% 252 0.29% 26 1.00% 157.55.35.47
13 42 0.95% 35 0.95% 291 0.33% 31 1.20% 157.55.32.166
14 42 0.95% 28 0.76% 420 0.48% 1 0.04% 82.178.182.132
15 38 0.86% 38 1.03% 894 1.03% 29 1.12% 123.151.148.191
16 34 0.77% 0 0.00% 23 0.03% 1 0.04% 202.51.198.114
17 30 0.68% 0 0.00% 20 0.02% 0 0.00% 124.115.6.13
18 30 0.68% 25 0.68% 318 0.36% 5 0.19% 66.249.74.151
19 29 0.66% 20 0.54% 359 0.41% 2 0.08% 122.244.39.179
20 29 0.66% 22 0.60% 338 0.39% 1 0.04% 180.243.237.137
21 29 0.66% 26 0.70% 380 0.44% 1 0.04% 5.36.41.116
22 28 0.63% 22 0.60% 521 0.60% 0 0.00% 199.36.240.17
23 28 0.63% 25 0.68% 372 0.43% 1 0.04% 82.178.204.71
24 27 0.61% 14 0.38% 427 0.49% 15 0.58% 220.181.89.186
25 27 0.61% 21 0.57% 329 0.38% 1 0.04% 222.130.132.185
26 26 0.59% 17 0.46% 268 0.31% 1 0.04% 175.200.46.234
27 25 0.57% 11 0.30% 278 0.32% 10 0.39% 66.249.76.64
28 23 0.52% 22 0.60% 320 0.37% 1 0.04% 99.89.19.72
29 22 0.50% 20 0.54% 318 0.37% 1 0.04% 70.63.17.146
30 21 0.48% 18 0.49% 274 0.31% 1 0.04% 122.96.49.6

Top 10 of 746 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 2.09% 92 2.49% 2730 3.13% 92 3.55% 119.63.193.132
2 69 1.56% 69 1.87% 2047 2.35% 69 2.67% 119.63.193.131
3 66 1.50% 66 1.79% 1958 2.25% 66 2.55% 119.63.193.196
4 60 1.36% 60 1.63% 1780 2.04% 60 2.32% 119.63.193.195
5 59 1.34% 59 1.60% 1750 2.01% 59 2.28% 119.63.193.194
6 86 1.95% 53 1.44% 1451 1.67% 35 1.35% 157.55.32.107
7 75 1.70% 40 1.08% 1123 1.29% 34 1.31% 157.55.33.50
8 38 0.86% 38 1.03% 894 1.03% 29 1.12% 123.151.148.191
9 47 1.07% 31 0.84% 701 0.80% 30 1.16% 199.21.99.95
10 45 1.02% 31 0.84% 675 0.78% 17 0.66% 157.55.33.31

Top 30 of 62 Total Referrers
# Hits Referrer
1 56 1.27% http://www.baidu.com/s
2 31 0.70% http://www.google.com/imgres
3 17 0.39% 50.6.151.44
4 13 0.29% http://image.baidu.com/i
5 9 0.20% http://demo6.insideinfotech.com/catering.html
6 8 0.18% http://50.6.151.44/MoreServices.aspx
7 7 0.16% http://www.google.com.my/imgres
8 4 0.09% http://50.6.151.44/
9 4 0.09% http://www.google.com.bh/url
10 3 0.07% http://www.google.com.ng/imgres
11 3 0.07% http://www.google.com.om/imgres
12 3 0.07% http://www.google.com.sa/imgres
13 3 0.07% http://www.google.com/search
14 2 0.05% http://search.yahoo.com/search
15 2 0.05% http://so.360.cn/s
16 2 0.05% http://www.google.co.in/imgres
17 2 0.05% http://www.google.co.kr/imgres
18 2 0.05% http://www.google.com
19 2 0.05% http://www.google.com.om/url
20 2 0.05% http://www.google.com/url
21 1 0.02% http://domains.checkparams.com/index.php
22 1 0.02% http://images.search.yahoo.com/images/view
23 1 0.02% http://isearch.babylon.com/
24 1 0.02% http://nischooloffalconry.com/administrator/index.php
25 1 0.02% http://www.baidu.com/baidu
26 1 0.02% http://www.bing.com/search
27 1 0.02% http://www.google.ca/imgres
28 1 0.02% http://www.google.co.uk/imgres
29 1 0.02% http://www.google.co.uk/search
30 1 0.02% http://www.google.com/m

Top 14 of 14 Total Search Strings
# Hits Search String
1 6 22.22% nisco oman
2 3 11.11% underwater welding
3 2 7.41% land oil rigs
4 2 7.41% nisco-oman.com
5 2 7.41% pictures underwater welding
6 2 7.41% underwater welding pictures
7 2 7.41% underwater welding service ship
8 2 7.41% welding underwater
9 1 3.70% nisco
10 1 3.70% petroleum engineering
11 1 3.70% under water welding
12 1 3.70% underwat-
13 1 3.70% www.nisco-oman.com
14 1 3.70% www.nisco.com

Top 15 of 140 Total User Agents
# Hits User Agent
1 1421 32.22% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 430 9.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
3 422 9.57% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 165 3.74% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 97 2.20% Mozilla/5.0(compatible;+Sosospider/2.0;++http://help.soso.com/webspider.htm)
6 86 1.95% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.95+Safari/537.11
7 81 1.84% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.95+Safari/537.11
8 74 1.68% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
9 73 1.66% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
10 64 1.45% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+zh-CN;+rv:1.9.2.15)+Gecko/20110303+Firefox/3.6.15
11 56 1.27% Sosospider+(+http://help.soso.com/webspider.htm)
12 55 1.25% Mozilla/5.0+(Windows+NT+5.1;+rv:17.0)+Gecko/20100101+Firefox/17.0
13 54 1.22% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
14 47 1.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:17.0)+Gecko/20100101+Firefox/17.0
15 47 1.07% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)

Usage by Country for December 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4410 100.00% 3692 100.00% 87128 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01