Usage Statistics for nisco-oman.com

Summary Period: November 2012
Generated 01-Dec-2012 00:39 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 3650
Total Files 3095
Total Pages 2209
Total Visits 2007
Total KBytes 72825
Total Unique Sites 560
Total Unique URLs 27
Total Unique Referrers 44
Total Unique User Agents 134
. Avg Max
Hits per Hour 5 47
Hits per Day 121 179
Files per Day 103 158
Pages per Day 73 108
Visits per Day 66 92
KBytes per Day 2428 3490
Hits by Response Code
Code 200 - OK 3095
Code 206 - Partial Content 9
Code 302 - Found 7
Code 304 - Not Modified 20
Code 404 - Not Found 518
Code 500 - Internal Server Error 1

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 101 2.77% 91 2.94% 73 3.30% 70 3.49% 62 11.07% 2285 3.14%
2 96 2.63% 79 2.55% 73 3.30% 70 3.49% 67 11.96% 2177 2.99%
3 106 2.90% 97 3.13% 66 2.99% 63 3.14% 55 9.82% 2340 3.21%
4 151 4.14% 130 4.20% 102 4.62% 76 3.79% 67 11.96% 2976 4.09%
5 102 2.79% 91 2.94% 72 3.26% 70 3.49% 62 11.07% 2243 3.08%
6 165 4.52% 149 4.81% 80 3.62% 77 3.84% 72 12.86% 3271 4.49%
7 130 3.56% 117 3.78% 75 3.40% 73 3.64% 75 13.39% 2623 3.60%
8 153 4.19% 122 3.94% 72 3.26% 70 3.49% 64 11.43% 2799 3.84%
9 79 2.16% 69 2.23% 65 2.94% 65 3.24% 61 10.89% 1965 2.70%
10 106 2.90% 88 2.84% 69 3.12% 68 3.39% 68 12.14% 2326 3.19%
11 119 3.26% 74 2.39% 106 4.80% 73 3.64% 73 13.04% 2169 2.98%
12 122 3.34% 103 3.33% 72 3.26% 71 3.54% 67 11.96% 2545 3.49%
13 112 3.07% 98 3.17% 79 3.58% 75 3.74% 72 12.86% 2510 3.45%
14 90 2.47% 72 2.33% 60 2.72% 56 2.79% 53 9.46% 1869 2.57%
15 139 3.81% 124 4.01% 56 2.54% 55 2.74% 55 9.82% 2622 3.60%
16 95 2.60% 66 2.13% 37 1.67% 25 1.25% 33 5.89% 1543 2.12%
17 110 3.01% 85 2.75% 74 3.35% 56 2.79% 58 10.36% 1950 2.68%
18 125 3.42% 102 3.30% 63 2.85% 61 3.04% 58 10.36% 2257 3.10%
19 146 4.00% 116 3.75% 71 3.21% 59 2.94% 58 10.36% 2467 3.39%
20 137 3.75% 120 3.88% 75 3.40% 60 2.99% 59 10.54% 2629 3.61%
21 91 2.49% 80 2.58% 64 2.90% 61 3.04% 54 9.64% 1954 2.68%
22 107 2.93% 97 3.13% 77 3.49% 76 3.79% 73 13.04% 2304 3.16%
23 128 3.51% 109 3.52% 79 3.58% 78 3.89% 75 13.39% 2643 3.63%
24 155 4.25% 142 4.59% 85 3.85% 73 3.64% 67 11.96% 2947 4.05%
25 102 2.79% 88 2.84% 72 3.26% 71 3.54% 60 10.71% 2285 3.14%
26 129 3.53% 111 3.59% 59 2.67% 59 2.94% 65 11.61% 2347 3.22%
27 106 2.90% 83 2.68% 50 2.26% 43 2.14% 52 9.29% 1754 2.41%
28 179 4.90% 158 5.11% 108 4.89% 92 4.58% 89 15.89% 3490 4.79%
29 155 4.25% 140 4.52% 86 3.89% 82 4.09% 81 14.46% 3189 4.38%
30 114 3.12% 94 3.04% 89 4.03% 79 3.94% 67 11.96% 2345 3.22%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 3.73% 4 120 3.88% 3 108 4.89% 96 2865 3.93%
1 7 217 5.95% 6 182 5.88% 3 90 4.07% 124 3723 5.11%
2 7 214 5.86% 5 178 5.75% 3 101 4.57% 130 3888 5.34%
3 7 238 6.52% 6 206 6.66% 2 80 3.62% 139 4169 5.72%
4 5 177 4.85% 5 152 4.91% 3 104 4.71% 113 3403 4.67%
5 4 144 3.95% 3 112 3.62% 2 67 3.03% 84 2518 3.46%
6 4 143 3.92% 4 127 4.10% 2 84 3.80% 104 3127 4.29%
7 3 104 2.85% 3 90 2.91% 2 72 3.26% 69 2079 2.85%
8 6 200 5.48% 6 181 5.85% 3 94 4.26% 130 3898 5.35%
9 6 188 5.15% 5 167 5.40% 2 78 3.53% 118 3538 4.86%
10 4 127 3.48% 3 115 3.72% 3 91 4.12% 96 2894 3.97%
11 4 128 3.51% 3 106 3.42% 3 91 4.12% 89 2666 3.66%
12 3 118 3.23% 3 102 3.30% 3 96 4.35% 90 2706 3.72%
13 3 97 2.66% 2 81 2.62% 2 79 3.58% 73 2181 3.00%
14 3 109 2.99% 2 88 2.84% 2 87 3.94% 86 2580 3.54%
15 3 116 3.18% 3 92 2.97% 2 82 3.71% 83 2484 3.41%
16 6 180 4.93% 4 143 4.62% 4 138 6.25% 119 3577 4.91%
17 3 117 3.21% 3 94 3.04% 3 90 4.07% 83 2480 3.41%
18 3 108 2.96% 3 95 3.07% 3 94 4.26% 89 2672 3.67%
19 4 149 4.08% 4 134 4.33% 3 92 4.16% 102 3049 4.19%
20 6 203 5.56% 4 147 4.75% 5 153 6.93% 120 3607 4.95%
21 4 136 3.73% 4 120 3.88% 2 78 3.53% 94 2820 3.87%
22 6 199 5.45% 5 179 5.78% 3 95 4.30% 126 3766 5.17%
23 3 102 2.79% 2 84 2.71% 2 65 2.94% 71 2134 2.93%

Top 14 of 27 Total URLs
# Hits KBytes URL
1 1914 52.44% 55742 76.54% /default.aspx
2 99 2.71% 1022 1.40% /MoreServices.aspx
3 82 2.25% 613 0.84% /images/featuredcontentglider.js
4 77 2.11% 283 0.39% /styles/basenew.css
5 74 2.03% 300 0.41% /styles/style.css
6 59 1.62% 223 0.31% /images/featuredcontentglider.css
7 24 0.66% 213 0.29% /ContactUs.aspx
8 21 0.58% 176 0.24% /AboutUs.aspx
9 21 0.58% 169 0.23% /OurServices.aspx
10 18 0.49% 145 0.20% /OurProducts.aspx
11 11 0.30% 230 0.32% /WebResource.axd
12 3 0.08% 24 0.03% /ourservices.aspx
13 2 0.05% 13 0.02% /contactus.aspx
14 1 0.03% 8 0.01% /moreservices.aspx

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 1914 52.44% 55742 76.54% /default.aspx
2 99 2.71% 1022 1.40% /MoreServices.aspx
3 82 2.25% 613 0.84% /images/featuredcontentglider.js
4 74 2.03% 300 0.41% /styles/style.css
5 77 2.11% 283 0.39% /styles/basenew.css
6 11 0.30% 230 0.32% /WebResource.axd
7 59 1.62% 223 0.31% /images/featuredcontentglider.css
8 24 0.66% 213 0.29% /ContactUs.aspx
9 21 0.58% 176 0.24% /AboutUs.aspx
10 21 0.58% 169 0.23% /OurServices.aspx

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1914 52.44% 1880 94.95% /default.aspx
2 99 2.71% 60 3.03% /MoreServices.aspx
3 21 0.58% 11 0.56% /OurServices.aspx
4 21 0.58% 9 0.45% /AboutUs.aspx
5 24 0.66% 9 0.45% /ContactUs.aspx
6 18 0.49% 9 0.45% /OurProducts.aspx
7 3 0.08% 2 0.10% /ourservices.aspx

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1914 52.44% 1860 94.03% /default.aspx
2 99 2.71% 69 3.49% /MoreServices.aspx
3 24 0.66% 13 0.66% /ContactUs.aspx
4 21 0.58% 12 0.61% /OurServices.aspx
5 21 0.58% 10 0.51% /AboutUs.aspx
6 18 0.49% 10 0.51% /OurProducts.aspx
7 3 0.08% 2 0.10% /ourservices.aspx
8 2 0.05% 1 0.05% /contactus.aspx
9 1 0.03% 1 0.05% /moreservices.aspx

Top 30 of 560 Total Sites
# Hits Files KBytes Visits Hostname
1 60 1.64% 0 0.00% 41 0.06% 0 0.00% 180.153.240.43
2 40 1.10% 39 1.26% 623 0.85% 2 0.10% 119.167.115.26
3 37 1.01% 20 0.65% 475 0.65% 18 0.90% 65.55.52.92
4 36 0.99% 18 0.58% 298 0.41% 1 0.05% 121.138.120.13
5 36 0.99% 31 1.00% 738 1.01% 0 0.00% 199.36.240.17
6 36 0.99% 22 0.71% 395 0.54% 19 0.95% 66.249.73.177
7 34 0.93% 0 0.00% 23 0.03% 1 0.05% 59.173.18.100
8 32 0.88% 18 0.58% 397 0.54% 12 0.60% 66.249.73.27
9 29 0.79% 15 0.48% 454 0.62% 15 0.75% 199.21.99.95
10 26 0.71% 11 0.36% 337 0.46% 11 0.55% 220.181.89.186
11 23 0.63% 13 0.42% 349 0.48% 10 0.50% 157.55.33.50
12 23 0.63% 23 0.74% 341 0.47% 1 0.05% 82.178.114.209
13 23 0.63% 20 0.65% 319 0.44% 1 0.05% 85.154.172.194
14 22 0.60% 22 0.71% 653 0.90% 22 1.10% 220.181.108.143
15 22 0.60% 11 0.36% 272 0.37% 9 0.45% 66.249.73.172
16 22 0.60% 20 0.65% 318 0.44% 1 0.05% 82.178.172.42
17 21 0.58% 20 0.65% 318 0.44% 1 0.05% 124.126.68.96
18 20 0.55% 18 0.58% 273 0.38% 1 0.05% 120.197.56.251
19 20 0.55% 20 0.65% 593 0.81% 20 1.00% 123.125.71.98
20 20 0.55% 19 0.61% 306 0.42% 1 0.05% 180.191.76.189
21 20 0.55% 18 0.58% 273 0.38% 1 0.05% 58.246.61.90
22 20 0.55% 19 0.61% 324 0.44% 1 0.05% 60.2.93.112
23 19 0.52% 18 0.58% 268 0.37% 1 0.05% 114.90.47.65
24 19 0.52% 18 0.58% 294 0.40% 1 0.05% 123.116.126.198
25 19 0.52% 19 0.61% 538 0.74% 18 0.90% 123.125.71.104
26 19 0.52% 18 0.58% 273 0.37% 1 0.05% 218.75.124.158
27 19 0.52% 18 0.58% 268 0.37% 1 0.05% 223.65.188.142
28 19 0.52% 17 0.55% 265 0.36% 1 0.05% 60.2.28.22
29 19 0.52% 18 0.58% 273 0.37% 1 0.05% 61.235.126.80
30 19 0.52% 17 0.55% 266 0.36% 1 0.05% 82.178.134.237

Top 10 of 560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 0.99% 31 1.00% 738 1.01% 0 0.00% 199.36.240.17
2 22 0.60% 22 0.71% 653 0.90% 22 1.10% 220.181.108.143
3 40 1.10% 39 1.26% 623 0.85% 2 0.10% 119.167.115.26
4 20 0.55% 20 0.65% 593 0.81% 20 1.00% 123.125.71.98
5 19 0.52% 19 0.61% 538 0.74% 18 0.90% 123.125.71.104
6 18 0.49% 18 0.58% 534 0.73% 18 0.90% 123.125.71.107
7 18 0.49% 17 0.55% 505 0.69% 16 0.80% 123.125.71.72
8 17 0.47% 17 0.55% 504 0.69% 17 0.85% 220.181.108.144
9 17 0.47% 17 0.55% 504 0.69% 17 0.85% 220.181.108.167
10 17 0.47% 17 0.55% 504 0.69% 16 0.80% 220.181.108.182

Top 25 of 44 Total Referrers
# Hits Referrer
1 65 1.78% http://www.baidu.com/s
2 24 0.66% http://www.google.com/imgres
3 14 0.38% http://image.baidu.com/i
4 8 0.22% http://www.google.com.ph/imgres
5 3 0.08% http://so.360.cn/s
6 3 0.08% http://www.google.cl/imgres
7 3 0.08% http://www.google.com
8 3 0.08% http://www.google.com.my/imgres
9 2 0.05% http://baidu.mobi/s
10 2 0.05% http://m.baidu.com/s
11 2 0.05% http://m.baidu.com/ssid
12 2 0.05% http://www.bing.com/images/search
13 2 0.05% http://www.google.ca/imgres
14 2 0.05% http://www.google.com.mx/imgres
15 2 0.05% http://www.google.com/search
16 1 0.03% http://74.125.236.1/url
17 1 0.03% http://demo6.insideinfotech.com/catering.html
18 1 0.03% http://images.google.com/images
19 1 0.03% http://images.yandex.ua/
20 1 0.03% http://www.baidu.com/baidu
21 1 0.03% http://www.bing.com/search
22 1 0.03% http://www.google.com.om/url
23 1 0.03% http://www.google.com.ph/search
24 1 0.03% http://www.google.com/url
25 1 0.03% http://www.netcraft.com/survey/

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 23.08% underwater welding
2 2 15.38% inspection repair and maintenance of ship structures
3 2 15.38% underwater pipeline inspection
4 2 15.38% underwater welding pictures
5 1 7.69% nisco oman
6 1 7.69% nisco-oman.com
7 1 7.69% under water welding
8 1 7.69% under welding water

Top 15 of 134 Total User Agents
# Hits User Agent
1 1576 43.18% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 206 5.64% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 133 3.64% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 115 3.15% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
5 91 2.49% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
6 74 2.03% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
7 56 1.53% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2;+.NET+CLR+2.0.50727)
8 52 1.42% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+SV1)
9 50 1.37% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+zh-CN;+rv:1.9.2.15)+Gecko/20110303+Firefox/3.6.15
10 45 1.23% Mozilla/5.0+(Windows+NT+5.1;+rv:16.0)+Gecko/20100101+Firefox/16.0
11 41 1.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
12 36 0.99% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 36 0.99% Mozilla/5.0(compatible;+Sosospider/2.0;++http://help.soso.com/webspider.htm)
14 36 0.99% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
15 35 0.96% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)

Usage by Country for November 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3650 100.00% 3095 100.00% 72825 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01