Usage Statistics for nisco-oman.com

Summary Period: May 2013
Generated 01-Jun-2013 00:52 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 4338
Total Files 3613
Total Pages 2688
Total Visits 2366
Total KBytes 83674
Total Unique Sites 710
Total Unique URLs 29
Total Unique Referrers 77
Total Unique User Agents 186
. Avg Max
Hits per Hour 5 167
Hits per Day 139 302
Files per Day 116 184
Pages per Day 86 113
Visits per Day 76 94
KBytes per Day 2699 3989
Hits by Response Code
Code 200 - OK 3613
Code 206 - Partial Content 1
Code 302 - Found 10
Code 304 - Not Modified 148
Code 403 - Forbidden 3
Code 404 - Not Found 561
Code 500 - Internal Server Error 2

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 118 2.72% 102 2.82% 70 2.60% 68 2.87% 64 9.01% 2497 2.98%
2 117 2.70% 98 2.71% 65 2.42% 62 2.62% 58 8.17% 2214 2.65%
3 177 4.08% 160 4.43% 99 3.68% 84 3.55% 75 10.56% 3625 4.33%
4 116 2.67% 93 2.57% 67 2.49% 54 2.28% 45 6.34% 2084 2.49%
5 163 3.76% 141 3.90% 110 4.09% 90 3.80% 73 10.28% 3252 3.89%
6 207 4.77% 184 5.09% 107 3.98% 94 3.97% 86 12.11% 3989 4.77%
7 178 4.10% 151 4.18% 103 3.83% 85 3.59% 83 11.69% 3367 4.02%
8 148 3.41% 122 3.38% 97 3.61% 93 3.93% 85 11.97% 3122 3.73%
9 106 2.44% 88 2.44% 78 2.90% 77 3.25% 63 8.87% 2326 2.78%
10 72 1.66% 57 1.58% 55 2.05% 53 2.24% 43 6.06% 1477 1.77%
11 125 2.88% 114 3.16% 97 3.61% 94 3.97% 75 10.56% 2957 3.53%
12 112 2.58% 102 2.82% 92 3.42% 83 3.51% 73 10.28% 2581 3.08%
13 121 2.79% 105 2.91% 85 3.16% 74 3.13% 59 8.31% 2408 2.88%
14 141 3.25% 124 3.43% 83 3.09% 61 2.58% 54 7.61% 2497 2.98%
15 120 2.77% 100 2.77% 99 3.68% 94 3.97% 79 11.13% 2571 3.07%
16 135 3.11% 115 3.18% 87 3.24% 81 3.42% 70 9.86% 2727 3.26%
17 149 3.43% 128 3.54% 94 3.50% 82 3.47% 70 9.86% 3028 3.62%
18 117 2.70% 104 2.88% 99 3.68% 86 3.63% 64 9.01% 2547 3.04%
19 168 3.87% 151 4.18% 97 3.61% 86 3.63% 70 9.86% 3303 3.95%
20 105 2.42% 86 2.38% 84 3.13% 84 3.55% 71 10.00% 2520 3.01%
21 172 3.96% 148 4.10% 104 3.87% 92 3.89% 69 9.72% 3358 4.01%
22 128 2.95% 108 2.99% 89 3.31% 68 2.87% 66 9.30% 2441 2.92%
23 121 2.79% 102 2.82% 78 2.90% 72 3.04% 58 8.17% 2445 2.92%
24 142 3.27% 128 3.54% 85 3.16% 80 3.38% 75 10.56% 2922 3.49%
25 124 2.86% 113 3.13% 85 3.16% 81 3.42% 66 9.30% 2704 3.23%
26 302 6.96% 140 3.87% 107 3.98% 80 3.38% 75 10.56% 3111 3.72%
27 160 3.69% 135 3.74% 113 4.20% 72 3.04% 60 8.45% 2841 3.39%
28 180 4.15% 142 3.93% 65 2.42% 54 2.28% 49 6.90% 2667 3.19%
29 69 1.59% 56 1.55% 45 1.67% 45 1.90% 49 6.90% 1196 1.43%
30 121 2.79% 107 2.96% 48 1.79% 45 1.90% 44 6.20% 2107 2.52%
31 124 2.86% 109 3.02% 101 3.76% 93 3.93% 73 10.28% 2790 3.33%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 3.67% 4 130 3.60% 4 127 4.72% 97 2994 3.58%
1 6 207 4.77% 5 182 5.04% 4 140 5.21% 131 4056 4.85%
2 5 157 3.62% 4 139 3.85% 2 89 3.31% 95 2947 3.52%
3 13 420 9.68% 8 249 6.89% 5 155 5.77% 172 5317 6.35%
4 6 203 4.68% 5 170 4.71% 2 91 3.39% 113 3498 4.18%
5 8 260 5.99% 7 231 6.39% 4 136 5.06% 159 4921 5.88%
6 5 160 3.69% 4 138 3.82% 3 95 3.53% 95 2931 3.50%
7 4 154 3.55% 4 142 3.93% 3 118 4.39% 116 3605 4.31%
8 6 192 4.43% 5 167 4.62% 2 92 3.42% 117 3614 4.32%
9 6 191 4.40% 5 170 4.71% 3 114 4.24% 133 4134 4.94%
10 5 159 3.67% 4 133 3.68% 2 90 3.35% 101 3130 3.74%
11 6 212 4.89% 5 180 4.98% 4 130 4.84% 137 4262 5.09%
12 4 137 3.16% 3 109 3.02% 2 88 3.27% 87 2700 3.23%
13 6 189 4.36% 5 159 4.40% 3 112 4.17% 127 3937 4.71%
14 2 89 2.05% 2 77 2.13% 2 73 2.72% 66 2058 2.46%
15 5 175 4.03% 4 150 4.15% 4 135 5.02% 117 3628 4.34%
16 5 183 4.22% 5 156 4.32% 2 88 3.27% 99 3084 3.69%
17 6 195 4.50% 5 170 4.71% 4 138 5.13% 133 4108 4.91%
18 4 145 3.34% 3 122 3.38% 3 111 4.13% 87 2701 3.23%
19 5 158 3.64% 4 141 3.90% 4 136 5.06% 118 3659 4.37%
20 4 154 3.55% 4 129 3.57% 3 96 3.57% 96 2989 3.57%
21 5 164 3.78% 4 144 3.99% 3 120 4.46% 117 3614 4.32%
22 4 124 2.86% 2 92 2.55% 2 89 3.31% 77 2389 2.86%
23 4 151 3.48% 4 133 3.68% 4 125 4.65% 110 3398 4.06%

Top 16 of 29 Total URLs
# Hits KBytes URL
1 2189 50.46% 63606 76.02% /default.aspx
2 213 4.91% 2128 2.54% /MoreServices.aspx
3 99 2.28% 376 0.45% /styles/style.css
4 96 2.21% 329 0.39% /styles/basenew.css
5 73 1.68% 252 0.30% /images/featuredcontentglider.css
6 62 1.43% 534 0.64% /ContactUs.aspx
7 62 1.43% 418 0.50% /images/featuredcontentglider.js
8 57 1.31% 469 0.56% /AboutUs.aspx
9 50 1.15% 402 0.48% /OurProducts.aspx
10 40 0.92% 313 0.37% /OurServices.aspx
11 33 0.76% 691 0.83% /WebResource.axd
12 2 0.05% 17 0.02% /aboutus.aspx
13 2 0.05% 13 0.02% /contactus.aspx
14 2 0.05% 16 0.02% /ourproducts.aspx
15 2 0.05% 16 0.02% /ourservices.aspx
16 1 0.02% 6 0.01% /images/ixcp.css

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 2189 50.46% 63606 76.02% /default.aspx
2 213 4.91% 2128 2.54% /MoreServices.aspx
3 33 0.76% 691 0.83% /WebResource.axd
4 62 1.43% 534 0.64% /ContactUs.aspx
5 57 1.31% 469 0.56% /AboutUs.aspx
6 62 1.43% 418 0.50% /images/featuredcontentglider.js
7 50 1.15% 402 0.48% /OurProducts.aspx
8 99 2.28% 376 0.45% /styles/style.css
9 96 2.21% 329 0.39% /styles/basenew.css
10 40 0.92% 313 0.37% /OurServices.aspx

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2189 50.46% 2126 91.09% /default.aspx
2 213 4.91% 115 4.93% /MoreServices.aspx
3 62 1.43% 30 1.29% /ContactUs.aspx
4 57 1.31% 24 1.03% /AboutUs.aspx
5 40 0.92% 19 0.81% /OurServices.aspx
6 50 1.15% 17 0.73% /OurProducts.aspx
7 2 0.05% 1 0.04% /aboutus.aspx
8 2 0.05% 1 0.04% /ourproducts.aspx
9 2 0.05% 1 0.04% /ourservices.aspx

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2189 50.46% 2099 90.01% /default.aspx
2 213 4.91% 116 4.97% /MoreServices.aspx
3 62 1.43% 39 1.67% /ContactUs.aspx
4 57 1.31% 31 1.33% /AboutUs.aspx
5 50 1.15% 23 0.99% /OurProducts.aspx
6 40 0.92% 18 0.77% /OurServices.aspx
7 2 0.05% 2 0.09% /aboutus.aspx
8 2 0.05% 2 0.09% /ourproducts.aspx
9 2 0.05% 1 0.04% /contactus.aspx
10 2 0.05% 1 0.04% /ourservices.aspx

Top 30 of 710 Total Sites
# Hits Files KBytes Visits Hostname
1 178 4.10% 32 0.89% 573 0.68% 2 0.08% 62.61.166.118
2 144 3.32% 110 3.04% 1415 1.69% 56 2.37% 66.249.73.123
3 133 3.07% 78 2.16% 2043 2.44% 60 2.54% 65.55.24.238
4 68 1.57% 68 1.88% 2018 2.41% 68 2.87% 119.63.193.196
5 66 1.52% 66 1.83% 1958 2.34% 66 2.79% 119.63.193.195
6 62 1.43% 62 1.72% 1840 2.20% 62 2.62% 119.63.193.194
7 61 1.41% 61 1.69% 1810 2.16% 61 2.58% 119.63.193.130
8 61 1.41% 32 0.89% 872 1.04% 31 1.31% 65.55.24.247
9 56 1.29% 56 1.55% 1662 1.99% 56 2.37% 119.63.193.132
10 53 1.22% 23 0.64% 534 0.64% 22 0.93% 100.43.83.139
11 51 1.18% 51 1.41% 1513 1.81% 51 2.16% 119.63.193.131
12 49 1.13% 44 1.22% 677 0.81% 3 0.13% 82.178.236.157
13 47 1.08% 45 1.25% 655 0.78% 1 0.04% 82.178.173.104
14 44 1.01% 29 0.80% 410 0.49% 1 0.04% 85.154.72.224
15 43 0.99% 35 0.97% 554 0.66% 1 0.04% 49.176.33.81
16 32 0.74% 23 0.64% 372 0.44% 2 0.08% 111.119.203.60
17 32 0.74% 25 0.69% 297 0.36% 2 0.08% 173.192.34.95
18 29 0.67% 16 0.44% 483 0.58% 16 0.68% 220.181.89.186
19 29 0.67% 24 0.66% 278 0.33% 11 0.46% 66.249.75.151
20 29 0.67% 9 0.25% 141 0.17% 3 0.13% 82.178.174.193
21 28 0.65% 23 0.64% 345 0.41% 1 0.04% 115.240.182.27
22 28 0.65% 15 0.42% 453 0.54% 14 0.59% 157.55.33.248
23 27 0.62% 21 0.58% 299 0.36% 1 0.04% 85.154.205.212
24 26 0.60% 13 0.36% 336 0.40% 13 0.55% 66.249.73.45
25 23 0.53% 21 0.58% 318 0.38% 1 0.04% 75.147.157.42
26 22 0.51% 21 0.58% 347 0.42% 1 0.04% 122.226.222.114
27 22 0.51% 20 0.55% 319 0.38% 1 0.04% 27.185.105.213
28 22 0.51% 11 0.30% 299 0.36% 11 0.46% 66.249.73.200
29 22 0.51% 20 0.55% 319 0.38% 1 0.04% 79.106.109.174
30 21 0.48% 18 0.50% 274 0.33% 1 0.04% 119.14.119.191

Top 10 of 710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 3.07% 78 2.16% 2043 2.44% 60 2.54% 65.55.24.238
2 68 1.57% 68 1.88% 2018 2.41% 68 2.87% 119.63.193.196
3 66 1.52% 66 1.83% 1958 2.34% 66 2.79% 119.63.193.195
4 62 1.43% 62 1.72% 1840 2.20% 62 2.62% 119.63.193.194
5 61 1.41% 61 1.69% 1810 2.16% 61 2.58% 119.63.193.130
6 56 1.29% 56 1.55% 1662 1.99% 56 2.37% 119.63.193.132
7 51 1.18% 51 1.41% 1513 1.81% 51 2.16% 119.63.193.131
8 144 3.32% 110 3.04% 1415 1.69% 56 2.37% 66.249.73.123
9 61 1.41% 32 0.89% 872 1.04% 31 1.31% 65.55.24.247
10 49 1.13% 44 1.22% 677 0.81% 3 0.13% 82.178.236.157

Top 30 of 77 Total Referrers
# Hits Referrer
1 23 0.53% http://www.google.com/blank.html
2 21 0.48% http://www.baidu.com/s
3 15 0.35% http://www.google.com/imgres
4 14 0.32% http://www.google.com/search
5 12 0.28% http://50.6.151.44/
6 10 0.23% http://50.6.151.44/MoreServices.aspx
7 7 0.16% http://www.linkedin.com/profile/view
8 5 0.12% http://netcomber.com
9 5 0.12% http://www.alamricenter.com/catering.html
10 5 0.12% http://www.google.ca/blank.html
11 5 0.12% http://www.google.com.my/blank.html
12 4 0.09% http://50.6.151.44/robots.txt
13 4 0.09% http://ipigolil.01lx.net/dry-underwater-welding.php
14 4 0.09% http://www.bing.com/images/search
15 3 0.07% http://www.google.co.uk/blank.html
16 3 0.07% http://www.google.com/url
17 2 0.05% http://riqupaz.freeweb.pk/dry-underwater-welding.php
18 2 0.05% http://www.google.co.in/blank.html
19 2 0.05% http://www.google.com.au/blank.html
20 1 0.02% http://arabbusinessclub.org/khalfan_anaabi-6346/
21 1 0.02% http://m.baidu.com/ssid
22 1 0.02% http://mymobibanking.com/
23 1 0.02% http://so.360.cn/s
24 1 0.02% http://uk.images.search.yahoo.com/images/view
25 1 0.02% http://www.bing.com/search
26 1 0.02% http://www.google.ae/blank.html
27 1 0.02% http://www.google.be/blank.html
28 1 0.02% http://www.google.co.il/search
29 1 0.02% http://www.google.co.uk/search
30 1 0.02% http://www.google.co.uk/url

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 35.71% underwater welding
2 2 14.29% nisco oman
3 2 14.29% oil %26 -
4 1 7.14% 360222
5 1 7.14% aluminum helideck
6 1 7.14% nisco restaurant supplies
7 1 7.14% nisco-oman.com
8 1 7.14% underwater welder

Top 15 of 186 Total User Agents
# Hits User Agent
1 1183 27.27% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 520 11.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
3 350 8.07% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 238 5.49% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.94+Safari/537.36
5 221 5.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 133 3.07% Mozilla/5.0+(Windows+NT+5.1;+rv:20.0)+Gecko/20100101+Firefox/20.0
7 119 2.74% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.64+Safari/537.31
8 105 2.42% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.64+Safari/537.31
9 69 1.59% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:21.0)+Gecko/20100101+Firefox/21.0
10 55 1.27% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+WOW64;+Trident/6.0)
11 50 1.15% Mozilla/5.0+(compatible;+Sosospider/2.0;++http://help.soso.com/webspider.htm)
12 46 1.06% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
13 45 1.04% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+4_1+like+Mac+OS+X;+en-us)+AppleWebKit/532.9+(KHTML,+like+Gecko)+Version/4.0.5+Mobile/8B117+Safari/6531.22.7+(compatible;+Googlebot-Mobile/2.1;++http://www.google
14 44 1.01% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 41 0.95% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.94+Safari/537.36

Usage by Country for May 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4338 100.00% 3613 100.00% 83674 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01