Usage Statistics for nisco-oman.com

Summary Period: December 2013
Generated 01-Jan-2014 02:59 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 20323
Total Files 19421
Total Pages 18459
Total Visits 3067
Total KBytes 1462028
Total Unique Sites 1310
Total Unique URLs 90
Total Unique Referrers 2976
Total Unique User Agents 467
. Avg Max
Hits per Hour 27 134
Hits per Day 655 2312
Files per Day 626 2286
Pages per Day 595 2241
Visits per Day 98 171
KBytes per Day 47162 182060
Hits by Response Code
Code 200 - OK 19421
Code 301 - Moved Permanently 5
Code 302 - Found 10
Code 304 - Not Modified 140
Code 401 - Unauthorized 6
Code 403 - Forbidden 1
Code 404 - Not Found 733
Code 500 - Internal Server Error 7

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 197 0.97% 168 0.87% 128 0.69% 84 2.74% 76 5.80% 3303 0.23%
2 180 0.89% 156 0.80% 119 0.64% 92 3.00% 71 5.42% 3483 0.24%
3 184 0.91% 151 0.78% 112 0.61% 96 3.13% 85 6.49% 3227 0.22%
4 181 0.89% 156 0.80% 104 0.56% 89 2.90% 77 5.88% 3442 0.24%
5 224 1.10% 182 0.94% 94 0.51% 79 2.58% 78 5.95% 3714 0.25%
6 230 1.13% 196 1.01% 193 1.05% 171 5.58% 160 12.21% 4975 0.34%
7 88 0.43% 69 0.36% 22 0.12% 12 0.39% 14 1.07% 1201 0.08%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 310 1.53% 263 1.35% 146 0.79% 97 3.16% 87 6.64% 5869 0.40%
11 261 1.28% 225 1.16% 201 1.09% 111 3.62% 92 7.02% 8929 0.61%
12 2272 11.18% 2238 11.52% 2234 12.10% 115 3.75% 99 7.56% 180786 12.37%
13 2126 10.46% 2092 10.77% 2099 11.37% 128 4.17% 109 8.32% 168209 11.51%
14 1385 6.81% 1359 7.00% 1325 7.18% 127 4.14% 119 9.08% 104093 7.12%
15 1986 9.77% 1957 10.08% 1945 10.54% 112 3.65% 104 7.94% 158206 10.82%
16 2073 10.20% 2046 10.53% 2015 10.92% 151 4.92% 137 10.46% 160633 10.99%
17 2312 11.38% 2286 11.77% 2241 12.14% 121 3.95% 105 8.02% 182060 12.45%
18 238 1.17% 211 1.09% 212 1.15% 127 4.14% 109 8.32% 8776 0.60%
19 549 2.70% 513 2.64% 515 2.79% 139 4.53% 113 8.63% 42600 2.91%
20 197 0.97% 148 0.76% 116 0.63% 99 3.23% 86 6.56% 3008 0.21%
21 162 0.80% 137 0.71% 108 0.59% 96 3.13% 88 6.72% 3105 0.21%
22 465 2.29% 453 2.33% 444 2.41% 101 3.29% 84 6.41% 40177 2.75%
23 127 0.62% 109 0.56% 108 0.59% 98 3.20% 88 6.72% 2576 0.18%
24 447 2.20% 419 2.16% 385 2.09% 117 3.81% 97 7.40% 33186 2.27%
25 583 2.87% 563 2.90% 563 3.05% 100 3.26% 87 6.64% 51785 3.54%
26 802 3.95% 787 4.05% 757 4.10% 105 3.42% 78 5.95% 75317 5.15%
27 865 4.26% 792 4.08% 724 3.92% 97 3.16% 83 6.34% 73311 5.01%
28 921 4.53% 878 4.52% 803 4.35% 113 3.68% 105 8.02% 78658 5.38%
29 609 3.00% 567 2.92% 530 2.87% 111 3.62% 101 7.71% 50344 3.44%
30 194 0.95% 171 0.88% 106 0.57% 95 3.10% 83 6.34% 3914 0.27%
31 155 0.76% 129 0.66% 110 0.60% 95 3.10% 87 6.64% 3139 0.21%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1057 5.20% 30 957 4.93% 26 817 4.43% 2116 65611 4.49%
1 26 835 4.11% 25 794 4.09% 22 685 3.71% 1841 57072 3.90%
2 31 964 4.74% 28 882 4.54% 25 791 4.29% 1895 58739 4.02%
3 24 764 3.76% 23 726 3.74% 22 695 3.77% 1722 53372 3.65%
4 30 936 4.61% 29 909 4.68% 25 782 4.24% 1944 60275 4.12%
5 25 785 3.86% 24 747 3.85% 22 685 3.71% 1813 56202 3.84%
6 33 1023 5.03% 30 958 4.93% 27 858 4.65% 1953 60534 4.14%
7 25 796 3.92% 24 772 3.98% 23 737 3.99% 1925 59679 4.08%
8 28 869 4.28% 26 832 4.28% 26 810 4.39% 2040 63230 4.32%
9 25 779 3.83% 24 750 3.86% 24 751 4.07% 1936 60020 4.11%
10 25 794 3.91% 25 783 4.03% 24 762 4.13% 2004 62124 4.25%
11 24 757 3.72% 23 724 3.73% 23 721 3.91% 1894 58715 4.02%
12 24 770 3.79% 24 750 3.86% 24 745 4.04% 1906 59075 4.04%
13 26 834 4.10% 25 802 4.13% 25 786 4.26% 2022 62682 4.29%
14 30 939 4.62% 29 911 4.69% 29 907 4.91% 2221 68861 4.71%
15 26 823 4.05% 25 802 4.13% 25 797 4.32% 2087 64706 4.43%
16 26 809 3.98% 24 765 3.94% 25 783 4.24% 1893 58679 4.01%
17 24 768 3.78% 23 722 3.72% 23 739 4.00% 1924 59653 4.08%
18 26 813 4.00% 25 781 4.02% 24 774 4.19% 1962 60834 4.16%
19 22 694 3.41% 21 675 3.48% 21 671 3.64% 1790 55485 3.80%
20 27 851 4.19% 25 792 4.08% 23 731 3.96% 1839 57020 3.90%
21 26 823 4.05% 25 790 4.07% 25 793 4.30% 2078 64414 4.41%
22 29 914 4.50% 28 895 4.61% 25 787 4.26% 2065 64010 4.38%
23 29 926 4.56% 29 902 4.64% 27 852 4.62% 2291 71035 4.86%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 14961 73.62% 1366376 93.46% /webalizer/usage_201312.html
2 2687 13.22% 71150 4.87% /default.aspx
3 269 1.32% 2607 0.18% /MoreServices.aspx
4 131 0.64% 456 0.03% /styles/basenew.css
5 131 0.64% 503 0.03% /styles/style.css
6 91 0.45% 673 0.05% /images/featuredcontentglider.js
7 88 0.43% 331 0.02% /images/featuredcontentglider.css
8 73 0.36% 657 0.04% /ContactUs.aspx
9 55 0.27% 443 0.03% /OurProducts.aspx
10 49 0.24% 1027 0.07% /WebResource.axd
11 44 0.22% 360 0.02% /AboutUs.aspx
12 43 0.21% 338 0.02% /OurServices.aspx
13 10 0.05% 73 0.01% /webalizer/default.html
14 6 0.03% 671 0.05% /webalizer/usage_201301.html
15 3 0.01% 24 0.00% /contactus.aspx
16 2 0.01% 17 0.00% /aboutus.aspx
17 2 0.01% 13 0.00% /images/ixcp.css
18 2 0.01% 16 0.00% /ourservices.aspx
19 2 0.01% 212 0.01% /webalizer/usage_201212.html
20 2 0.01% 216 0.01% /webalizer/usage_201306.html
21 1 0.00% 0 0.00% /adminpanel/freetextboxfiles/zknsqh.asp
22 1 0.00% 13 0.00% /moreservices.aspx
23 1 0.00% 8 0.00% /ourproducts.aspx
24 1 0.00% 103 0.01% /webalizer/usage_201211.html
25 1 0.00% 107 0.01% /webalizer/usage_201302.html
26 1 0.00% 111 0.01% /webalizer/usage_201303.html
27 1 0.00% 107 0.01% /webalizer/usage_201304.html
28 1 0.00% 108 0.01% /webalizer/usage_201305.html
29 1 0.00% 109 0.01% /webalizer/usage_201307.html
30 1 0.00% 104 0.01% /webalizer/usage_201308.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 14961 73.62% 1366376 93.46% /webalizer/usage_201312.html
2 2687 13.22% 71150 4.87% /default.aspx
3 269 1.32% 2607 0.18% /MoreServices.aspx
4 49 0.24% 1027 0.07% /WebResource.axd
5 91 0.45% 673 0.05% /images/featuredcontentglider.js
6 6 0.03% 671 0.05% /webalizer/usage_201301.html
7 73 0.36% 657 0.04% /ContactUs.aspx
8 131 0.64% 503 0.03% /styles/style.css
9 131 0.64% 456 0.03% /styles/basenew.css
10 55 0.27% 443 0.03% /OurProducts.aspx

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2687 13.22% 2592 88.25% /default.aspx
2 269 1.32% 159 5.41% /MoreServices.aspx
3 14961 73.62% 76 2.59% /webalizer/usage_201312.html
4 73 0.36% 30 1.02% /ContactUs.aspx
5 55 0.27% 25 0.85% /OurProducts.aspx
6 44 0.22% 20 0.68% /AboutUs.aspx
7 43 0.21% 20 0.68% /OurServices.aspx
8 6 0.03% 5 0.17% /webalizer/usage_201301.html
9 10 0.05% 4 0.14% /webalizer/default.html
10 2 0.01% 2 0.07% /aboutus.aspx

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2687 13.22% 2557 87.15% /default.aspx
2 269 1.32% 162 5.52% /MoreServices.aspx
3 14961 73.62% 76 2.59% /webalizer/usage_201312.html
4 73 0.36% 41 1.40% /ContactUs.aspx
5 55 0.27% 30 1.02% /OurProducts.aspx
6 44 0.22% 26 0.89% /AboutUs.aspx
7 43 0.21% 25 0.85% /OurServices.aspx
8 10 0.05% 5 0.17% /webalizer/default.html
9 6 0.03% 5 0.17% /webalizer/usage_201301.html
10 3 0.01% 2 0.07% /contactus.aspx

Top 30 of 1310 Total Sites
# Hits Files KBytes Visits Hostname
1 14958 73.60% 14957 77.01% 1366012 93.43% 73 2.38% 178.151.216.52
2 136 0.67% 100 0.51% 1428 0.10% 54 1.76% 66.249.75.151
3 109 0.54% 82 0.42% 1871 0.13% 9 0.29% 66.249.74.211
4 92 0.45% 62 0.32% 1615 0.11% 23 0.75% 100.43.83.139
5 84 0.41% 25 0.13% 371 0.03% 1 0.03% 221.232.138.174
6 70 0.34% 28 0.14% 351 0.02% 18 0.59% 66.249.66.151
7 56 0.28% 56 0.29% 1662 0.11% 56 1.83% 119.63.193.132
8 54 0.27% 52 0.27% 972 0.07% 3 0.10% 218.2.111.2
9 53 0.26% 53 0.27% 1573 0.11% 53 1.73% 119.63.193.130
10 47 0.23% 47 0.24% 1395 0.10% 47 1.53% 119.63.193.131
11 47 0.23% 47 0.24% 1395 0.10% 47 1.53% 119.63.193.196
12 46 0.23% 46 0.24% 1365 0.09% 46 1.50% 119.63.193.194
13 46 0.23% 45 0.23% 1339 0.09% 46 1.50% 119.63.193.195
14 38 0.19% 20 0.10% 315 0.02% 1 0.03% 58.210.248.213
15 25 0.12% 23 0.12% 347 0.02% 1 0.03% 124.129.61.43
16 25 0.12% 24 0.12% 349 0.02% 1 0.03% 14.141.19.234
17 25 0.12% 24 0.12% 359 0.02% 1 0.03% 41.58.217.93
18 25 0.12% 24 0.12% 350 0.02% 1 0.03% 82.178.113.120
19 24 0.12% 21 0.11% 331 0.02% 1 0.03% 1.186.228.70
20 24 0.12% 21 0.11% 328 0.02% 1 0.03% 180.110.4.88
21 24 0.12% 23 0.12% 349 0.02% 1 0.03% 182.65.181.64
22 24 0.12% 21 0.11% 349 0.02% 1 0.03% 221.226.23.214
23 23 0.11% 21 0.11% 327 0.02% 1 0.03% 106.51.45.50
24 23 0.11% 22 0.11% 334 0.02% 1 0.03% 202.136.209.228
25 23 0.11% 19 0.10% 305 0.02% 1 0.03% 58.56.148.162
26 22 0.11% 21 0.11% 326 0.02% 1 0.03% 119.166.247.44
27 22 0.11% 20 0.10% 223 0.02% 1 0.03% 162.243.110.59
28 22 0.11% 22 0.11% 653 0.04% 22 0.72% 220.181.108.144
29 22 0.11% 22 0.11% 653 0.04% 22 0.72% 220.181.108.156
30 22 0.11% 21 0.11% 348 0.02% 1 0.03% 222.240.23.134

Top 10 of 1310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14958 73.60% 14957 77.01% 1366012 93.43% 73 2.38% 178.151.216.52
2 109 0.54% 82 0.42% 1871 0.13% 9 0.29% 66.249.74.211
3 56 0.28% 56 0.29% 1662 0.11% 56 1.83% 119.63.193.132
4 92 0.45% 62 0.32% 1615 0.11% 23 0.75% 100.43.83.139
5 53 0.26% 53 0.27% 1573 0.11% 53 1.73% 119.63.193.130
6 136 0.67% 100 0.51% 1428 0.10% 54 1.76% 66.249.75.151
7 47 0.23% 47 0.24% 1395 0.10% 47 1.53% 119.63.193.196
8 47 0.23% 47 0.24% 1395 0.10% 47 1.53% 119.63.193.131
9 46 0.23% 46 0.24% 1365 0.09% 46 1.50% 119.63.193.194
10 46 0.23% 45 0.23% 1339 0.09% 46 1.50% 119.63.193.195

Top 30 of 2976 Total Referrers
# Hits Referrer
1 78 0.38% http://maaaaamba.eu5.org/
2 59 0.29% http://50.6.151.44/
3 43 0.21% http://www.baidu.com/s
4 20 0.10% http://dendarufa57.webix.me
5 20 0.10% http://flavors.me/premarinsourcex8p2
6 16 0.08% http://enorasif56.webix.me
7 16 0.08% http://flavors.me/bactrimgenericoyii
8 16 0.08% http://flavors.me/buydulcolaxonlinerr5r
9 16 0.08% http://flavors.me/buymobicjht2
10 16 0.08% http://flavors.me/calanporterwidb
11 16 0.08% http://flavors.me/lipitor20mgf6hn
12 16 0.08% http://flavors.me/minoxidilnizoralwpag
13 16 0.08% http://flavors.me/orderdesyrel64hc
14 16 0.08% http://slanenwoodre56.webix.me
15 16 0.08% http://thruscacarsorp81.webix.me
16 13 0.06% http://www.alamricenter.com/catering.html
17 12 0.06% http://carodisac89.webix.me
18 12 0.06% http://chedistmongma87.webix.me
19 12 0.06% http://cioridkossmef88.webix.me
20 12 0.06% http://coehyaplusec68.webix.me
21 12 0.06% http://congercterra78.webix.me
22 12 0.06% http://diakemsporcomp50.webix.me
23 12 0.06% http://dispdisgoke78.webix.me
24 12 0.06% http://flavors.me/1xylocainei7kl
25 12 0.06% http://flavors.me/aceonmedicatione5r5
26 12 0.06% http://flavors.me/adalatla30jh6k
27 12 0.06% http://flavors.me/aristocortrp10u
28 12 0.06% http://flavors.me/atroventmedicationgxku
29 12 0.06% http://flavors.me/buddiwz688
30 12 0.06% http://flavors.me/buyamoxilekdm

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 20.00% free proxy checker
2 2 20.00% nisco offshore
3 2 20.00% nisco oman
4 1 10.00% http://nisco-oman.com/
5 1 10.00% nisco-oman.com
6 1 10.00% oil field chemicals
7 1 10.00% onshore oil facility onshore -alibaba

Top 15 of 467 Total User Agents
# Hits User Agent
1 1257 6.19% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 578 2.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
3 465 2.29% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 206 1.01% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 119 0.59% Mozilla/5.0+(Windows+NT+6.1;+rv:10.0)+Gecko/20100101+Firefox/10.0
6 115 0.57% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
7 111 0.55% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru;+rv:1.9.0.19)+Gecko/2010031422+Firefox/3.0.19+YB/3.5.1+(.NET+CLR+3.5.30729)
8 110 0.54% Googlebot-Image/1.0
9 109 0.54% Mozilla/5.0+(Windows+NT+5.2;+rv:17.0)+Gecko/20100101+Firefox/17.0
10 108 0.53% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36
11 107 0.53% Mozilla/5.0+(Windows+NT+5.1;+rv:13.0)+Gecko/20100101+Firefox/13.0.1
12 104 0.51% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322)
13 104 0.51% Opera/9.80+(Windows+NT+6.2;+WOW64;+MRA+8.0+(build+5784))+Presto/2.12.388+Version/12.10
14 103 0.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.4+(KHTML,+like+Gecko)+Chrome/22.0.1229.79+Safari/537.4
15 102 0.50% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.19+(KHTML,+like+Gecko)+Chrome/18.0.1025.1634+Safari/535.19+YE

Usage by Country for December 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20323 100.00% 19421 100.00% 1462028 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01