Usage Statistics for nisco-oman.com

Summary Period: October 2013
Generated 01-Nov-2013 05:19 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 5994
Total Files 5002
Total Pages 4105
Total Visits 2803
Total KBytes 117332
Total Unique Sites 964
Total Unique URLs 39
Total Unique Referrers 71
Total Unique User Agents 334
. Avg Max
Hits per Hour 8 141
Hits per Day 193 387
Files per Day 161 345
Pages per Day 132 301
Visits per Day 90 125
KBytes per Day 3785 7401
Hits by Response Code
Code 200 - OK 5002
Code 302 - Found 27
Code 304 - Not Modified 78
Code 404 - Not Found 881
Code 500 - Internal Server Error 6

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 185 3.09% 167 3.34% 102 2.48% 94 3.35% 79 8.20% 3602 3.07%
2 161 2.69% 133 2.66% 120 2.92% 97 3.46% 94 9.75% 3051 2.60%
3 150 2.50% 123 2.46% 106 2.58% 86 3.07% 77 7.99% 2879 2.45%
4 180 3.00% 76 1.52% 160 3.90% 69 2.46% 58 6.02% 1982 1.69%
5 165 2.75% 135 2.70% 118 2.87% 97 3.46% 82 8.51% 3150 2.68%
6 162 2.70% 134 2.68% 101 2.46% 94 3.35% 78 8.09% 3144 2.68%
7 164 2.74% 133 2.66% 86 2.10% 82 2.93% 70 7.26% 3114 2.65%
8 146 2.44% 122 2.44% 93 2.27% 88 3.14% 82 8.51% 2924 2.49%
9 116 1.94% 106 2.12% 90 2.19% 89 3.18% 78 8.09% 2559 2.18%
10 232 3.87% 207 4.14% 182 4.43% 106 3.78% 91 9.44% 4782 4.08%
11 220 3.67% 201 4.02% 182 4.43% 107 3.82% 76 7.88% 5340 4.55%
12 203 3.39% 175 3.50% 161 3.92% 99 3.53% 77 7.99% 4676 3.99%
13 149 2.49% 130 2.60% 105 2.56% 95 3.39% 78 8.09% 3173 2.70%
14 193 3.22% 167 3.34% 114 2.78% 96 3.42% 97 10.06% 3777 3.22%
15 238 3.97% 213 4.26% 127 3.09% 101 3.60% 89 9.23% 4323 3.68%
16 116 1.94% 101 2.02% 94 2.29% 78 2.78% 72 7.47% 2578 2.20%
17 168 2.80% 156 3.12% 129 3.14% 90 3.21% 75 7.78% 4072 3.47%
18 369 6.16% 195 3.90% 301 7.33% 65 2.32% 49 5.08% 4838 4.12%
19 240 4.00% 213 4.26% 165 4.02% 80 2.85% 60 6.22% 5259 4.48%
20 200 3.34% 175 3.50% 117 2.85% 77 2.75% 65 6.74% 4440 3.78%
21 302 5.04% 281 5.62% 206 5.02% 125 4.46% 106 11.00% 7290 6.21%
22 387 6.46% 345 6.90% 205 4.99% 121 4.32% 96 9.96% 7401 6.31%
23 182 3.04% 167 3.34% 111 2.70% 92 3.28% 72 7.47% 3908 3.33%
24 322 5.37% 208 4.16% 216 5.26% 90 3.21% 74 7.68% 4233 3.61%
25 119 1.99% 110 2.20% 93 2.27% 67 2.39% 56 5.81% 2148 1.83%
26 118 1.97% 102 2.04% 94 2.29% 78 2.78% 69 7.16% 2432 2.07%
27 202 3.37% 190 3.80% 116 2.83% 85 3.03% 69 7.16% 3684 3.14%
28 151 2.52% 133 2.66% 96 2.34% 85 3.03% 76 7.88% 3119 2.66%
29 128 2.14% 113 2.26% 94 2.29% 88 3.14% 73 7.57% 2874 2.45%
30 155 2.59% 138 2.76% 107 2.61% 90 3.21% 76 7.88% 3126 2.66%
31 171 2.85% 153 3.06% 114 2.78% 92 3.28% 78 8.09% 3454 2.94%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 3.74% 6 204 4.08% 5 157 3.82% 154 4785 4.08%
1 8 276 4.60% 8 253 5.06% 5 158 3.85% 179 5550 4.73%
2 7 234 3.90% 6 204 4.08% 4 133 3.24% 140 4332 3.69%
3 9 307 5.12% 8 274 5.48% 5 180 4.38% 186 5764 4.91%
4 5 183 3.05% 5 163 3.26% 4 134 3.26% 121 3752 3.20%
5 7 226 3.77% 6 200 4.00% 4 143 3.48% 155 4795 4.09%
6 8 269 4.49% 7 235 4.70% 5 156 3.80% 169 5242 4.47%
7 6 188 3.14% 5 161 3.22% 4 152 3.70% 141 4381 3.73%
8 7 244 4.07% 6 213 4.26% 5 169 4.12% 159 4937 4.21%
9 12 392 6.54% 8 257 5.14% 8 273 6.65% 196 6082 5.18%
10 7 222 3.70% 6 199 3.98% 4 130 3.17% 143 4441 3.78%
11 11 369 6.16% 6 216 4.32% 10 320 7.80% 181 5602 4.77%
12 7 238 3.97% 6 190 3.80% 5 168 4.09% 141 4375 3.73%
13 6 196 3.27% 5 183 3.66% 4 150 3.65% 148 4577 3.90%
14 5 162 2.70% 4 141 2.82% 3 122 2.97% 115 3577 3.05%
15 5 180 3.00% 5 162 3.24% 4 148 3.61% 138 4266 3.64%
16 4 124 2.07% 3 112 2.24% 3 106 2.58% 99 3060 2.61%
17 8 260 4.34% 7 228 4.56% 6 192 4.68% 176 5458 4.65%
18 5 182 3.04% 5 159 3.18% 4 136 3.31% 127 3925 3.35%
19 10 321 5.36% 6 204 4.08% 8 260 6.33% 162 5019 4.28%
20 6 200 3.34% 5 176 3.52% 4 127 3.09% 133 4131 3.52%
21 12 378 6.31% 10 320 6.40% 7 217 5.29% 223 6908 5.89%
22 8 253 4.22% 7 225 4.50% 5 158 3.85% 154 4775 4.07%
23 11 366 6.11% 10 323 6.46% 6 216 5.26% 245 7597 6.47%

Top 27 of 39 Total URLs
# Hits KBytes URL
1 3130 52.22% 91709 78.16% /default.aspx
2 277 4.62% 2646 2.26% /MoreServices.aspx
3 144 2.40% 588 0.50% /styles/style.css
4 143 2.39% 529 0.45% /styles/basenew.css
5 117 1.95% 446 0.38% /images/featuredcontentglider.css
6 96 1.60% 719 0.61% /images/featuredcontentglider.js
7 80 1.33% 733 0.62% /ContactUs.aspx
8 66 1.10% 536 0.46% /AboutUs.aspx
9 56 0.93% 443 0.38% /OurProducts.aspx
10 50 0.83% 394 0.34% /OurServices.aspx
11 43 0.72% 902 0.77% /WebResource.axd
12 4 0.07% 40 0.03% /moreservices.aspx
13 4 0.07% 357 0.30% /webalizer/usage_201310.html
14 2 0.03% 8 0.01% /aboutus.aspx
15 2 0.03% 13 0.01% /images/ixcp.css
16 1 0.02% 10 0.01% /webalizer/default.html
17 1 0.02% 103 0.09% /webalizer/usage_201211.html
18 1 0.02% 106 0.09% /webalizer/usage_201212.html
19 1 0.02% 112 0.10% /webalizer/usage_201301.html
20 1 0.02% 107 0.09% /webalizer/usage_201302.html
21 1 0.02% 111 0.09% /webalizer/usage_201303.html
22 1 0.02% 107 0.09% /webalizer/usage_201304.html
23 1 0.02% 108 0.09% /webalizer/usage_201305.html
24 1 0.02% 108 0.09% /webalizer/usage_201306.html
25 1 0.02% 109 0.09% /webalizer/usage_201307.html
26 1 0.02% 104 0.09% /webalizer/usage_201308.html
27 1 0.02% 104 0.09% /webalizer/usage_201309.html

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 3130 52.22% 91709 78.16% /default.aspx
2 277 4.62% 2646 2.26% /MoreServices.aspx
3 43 0.72% 902 0.77% /WebResource.axd
4 80 1.33% 733 0.62% /ContactUs.aspx
5 96 1.60% 719 0.61% /images/featuredcontentglider.js
6 144 2.40% 588 0.50% /styles/style.css
7 66 1.10% 536 0.46% /AboutUs.aspx
8 143 2.39% 529 0.45% /styles/basenew.css
9 117 1.95% 446 0.38% /images/featuredcontentglider.css
10 56 0.93% 443 0.38% /OurProducts.aspx

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 3130 52.22% 2494 90.63% /default.aspx
2 277 4.62% 139 5.05% /MoreServices.aspx
3 66 1.10% 33 1.20% /AboutUs.aspx
4 80 1.33% 26 0.94% /ContactUs.aspx
5 50 0.83% 22 0.80% /OurServices.aspx
6 56 0.93% 18 0.65% /OurProducts.aspx
7 4 0.07% 4 0.15% /webalizer/usage_201310.html
8 4 0.07% 3 0.11% /moreservices.aspx
9 2 0.03% 1 0.04% /aboutus.aspx
10 1 0.02% 1 0.04% /webalizer/default.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 3130 52.22% 2466 89.80% /default.aspx
2 277 4.62% 140 5.10% /MoreServices.aspx
3 80 1.33% 35 1.27% /ContactUs.aspx
4 66 1.10% 30 1.09% /AboutUs.aspx
5 56 0.93% 26 0.95% /OurProducts.aspx
6 50 0.83% 26 0.95% /OurServices.aspx
7 4 0.07% 6 0.22% /moreservices.aspx
8 4 0.07% 4 0.15% /webalizer/usage_201310.html
9 2 0.03% 1 0.04% /aboutus.aspx
10 1 0.02% 1 0.04% /webalizer/default.html

Top 30 of 964 Total Sites
# Hits Files KBytes Visits Hostname
1 654 10.91% 653 13.05% 19506 16.62% 133 4.74% 37.9.53.51
2 134 2.24% 0 0.00% 109 0.09% 1 0.04% 198.204.250.82
3 110 1.84% 67 1.34% 1874 1.60% 21 0.75% 100.43.83.139
4 98 1.63% 0 0.00% 79 0.07% 1 0.04% 112.78.182.150
5 89 1.48% 0 0.00% 72 0.06% 1 0.04% 46.21.170.32
6 86 1.43% 62 1.24% 747 0.64% 36 1.28% 66.249.66.151
7 85 1.42% 69 1.38% 945 0.81% 45 1.61% 66.249.73.123
8 69 1.15% 69 1.38% 2047 1.75% 69 2.46% 119.63.193.195
9 59 0.98% 59 1.18% 1751 1.49% 59 2.10% 119.63.193.194
10 55 0.92% 55 1.10% 1632 1.39% 55 1.96% 119.63.193.196
11 55 0.92% 37 0.74% 565 0.48% 1 0.04% 58.56.148.162
12 53 0.88% 36 0.72% 411 0.35% 26 0.93% 66.249.74.211
13 51 0.85% 51 1.02% 791 0.67% 2 0.07% 121.10.235.100
14 50 0.83% 50 1.00% 1483 1.26% 50 1.78% 119.63.193.130
15 50 0.83% 0 0.00% 13 0.01% 0 0.00% 5.255.253.85
16 50 0.83% 37 0.74% 449 0.38% 19 0.68% 66.249.75.151
17 48 0.80% 48 0.96% 1424 1.21% 48 1.71% 119.63.193.131
18 48 0.80% 48 0.96% 1424 1.21% 48 1.71% 119.63.193.132
19 41 0.68% 41 0.82% 678 0.58% 1 0.04% 123.55.138.197
20 35 0.58% 33 0.66% 442 0.38% 1 0.04% 112.196.132.93
21 30 0.50% 22 0.44% 242 0.21% 9 0.32% 66.249.66.235
22 30 0.50% 29 0.58% 414 0.35% 2 0.07% 85.154.18.104
23 29 0.48% 28 0.56% 412 0.35% 1 0.04% 182.64.146.196
24 28 0.47% 27 0.54% 461 0.39% 1 0.04% 12.144.63.74
25 28 0.47% 16 0.32% 484 0.41% 13 0.46% 61.135.189.104
26 27 0.45% 23 0.46% 353 0.30% 1 0.04% 218.80.253.146
27 26 0.43% 24 0.48% 369 0.31% 1 0.04% 72.208.160.199
28 24 0.40% 22 0.44% 357 0.30% 1 0.04% 106.120.207.210
29 24 0.40% 21 0.42% 332 0.28% 1 0.04% 117.32.150.225
30 24 0.40% 24 0.48% 421 0.36% 1 0.04% 2.177.77.188

Top 10 of 964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 654 10.91% 653 13.05% 19506 16.62% 133 4.74% 37.9.53.51
2 69 1.15% 69 1.38% 2047 1.75% 69 2.46% 119.63.193.195
3 110 1.84% 67 1.34% 1874 1.60% 21 0.75% 100.43.83.139
4 59 0.98% 59 1.18% 1751 1.49% 59 2.10% 119.63.193.194
5 55 0.92% 55 1.10% 1632 1.39% 55 1.96% 119.63.193.196
6 50 0.83% 50 1.00% 1483 1.26% 50 1.78% 119.63.193.130
7 48 0.80% 48 0.96% 1424 1.21% 48 1.71% 119.63.193.132
8 48 0.80% 48 0.96% 1424 1.21% 48 1.71% 119.63.193.131
9 85 1.42% 69 1.38% 945 0.81% 45 1.61% 66.249.73.123
10 51 0.85% 51 1.02% 791 0.67% 2 0.07% 121.10.235.100

Top 30 of 71 Total Referrers
# Hits Referrer
1 429 7.16% http://mobilebui34t.ru/
2 192 3.20% http://cityhistory34.ru/
3 38 0.63% http://www.baidu.com/s
4 24 0.40% http://www.baidu.com/
5 22 0.37% http://50.6.151.44/
6 10 0.17% https://www.google.co.in/
7 9 0.15% http://fptalqeptyoa_yixcfoxxnanedt62v3igbucni1n0tovo939h47aub3
8 8 0.13% http://50.6.151.44/robots.txt
9 8 0.13% http://www.alamricenter.com/catering.html
10 5 0.08% http://ipigolil.01lx.net/dry-underwater-welding.php
11 5 0.08% http://www.google.com/blank.html
12 5 0.08% http://www.google.com/url
13 4 0.07% http://wf7wlweptyoa_yixcfoxxnanedt62v3igbucni1n0tovo939h47aub3
14 3 0.05% http://www.baidu.com/baidu
15 3 0.05% https://www.google.com/
16 2 0.03% http://50.6.151.44/MoreServices.aspx
17 2 0.03% http://www.bing.com/images/search
18 2 0.03% http://www.google.com.hk/url
19 2 0.03% http://www.netcraft.com/survey/
20 2 0.03% http://yandex.ru/clck/jsredir
21 1 0.02% http://google.com
22 1 0.02% http://image.baidu.com/i
23 1 0.02% http://images.search.yahoo.com/images/view
24 1 0.02% http://images.yandex.ru/yandsearch
25 1 0.02% http://imo.baidu.com/sweb.gbza
26 1 0.02% http://m.baidu.com/s
27 1 0.02% http://m.baidu.com/ssid
28 1 0.02% http://m5.baidu.com/s
29 1 0.02% http://pic.sogou.com
30 1 0.02% http://search.yahoo.com/tablet/s

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% nisco
2 1 25.00% nisco oman
3 1 25.00% nisco-oman.com
4 1 25.00% oil

Top 15 of 334 Total User Agents
# Hits User Agent
1 1290 21.52% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 641 10.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
3 314 5.24% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 282 4.70% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 146 2.44% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Chrome/21.0.1180.89+Safari/537.1
6 119 1.99% ZmEu
7 101 1.69% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
8 93 1.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
9 79 1.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 76 1.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.101+Safari/537.36
11 76 1.27% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/536.11+(KHTML,+like+Gecko)+DumpRenderTree/0.0.0.0+Safari/536.11
12 60 1.00% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
13 59 0.98% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
14 55 0.92% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+InfoPath.2)
15 54 0.90% Mozilla/5.0+(compatible;+MJ12bot/v1.4.4;+http://www.majestic12.co.uk/bot.php?+)

Usage by Country for October 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5994 100.00% 5002 100.00% 117332 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01