Usage Statistics for nisco-oman.com

Summary Period: June 2018
Generated 14-Jun-2018 02:32 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 8736
Total Files 7083
Total Pages 7641
Total Visits 3734
Total KBytes 248510
Total Unique Sites 1785
Total Unique URLs 179
Total Unique Referrers 435
Total Unique User Agents 397
. Avg Max
Hits per Hour 26 248
Hits per Day 624 821
Files per Day 505 734
Pages per Day 545 731
Visits per Day 266 366
KBytes per Day 17751 32746
Hits by Response Code
Undefined response code 2
Code 200 - OK 7083
Code 301 - Moved Permanently 2
Code 302 - Found 148
Code 304 - Not Modified 7
Code 404 - Not Found 938
Code 500 - Internal Server Error 556

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 821 9.40% 734 10.36% 731 9.57% 366 9.80% 230 12.89% 32746 13.18%
2 680 7.78% 595 8.40% 653 8.55% 332 8.89% 196 10.98% 28811 11.59%
3 648 7.42% 509 7.19% 600 7.85% 286 7.66% 157 8.80% 27702 11.15%
4 603 6.90% 562 7.93% 539 7.05% 301 8.06% 200 11.20% 21686 8.73%
5 542 6.20% 500 7.06% 386 5.05% 197 5.28% 156 8.74% 14113 5.68%
6 551 6.31% 466 6.58% 470 6.15% 203 5.44% 165 9.24% 14106 5.68%
7 721 8.25% 606 8.56% 542 7.09% 288 7.71% 169 9.47% 17089 6.88%
8 606 6.94% 442 6.24% 540 7.07% 252 6.75% 139 7.79% 13665 5.50%
9 612 7.01% 427 6.03% 507 6.64% 243 6.51% 135 7.56% 11746 4.73%
10 758 8.68% 581 8.20% 706 9.24% 245 6.56% 140 7.84% 17036 6.86%
11 733 8.39% 564 7.96% 617 8.07% 316 8.46% 192 10.76% 17477 7.03%
12 621 7.11% 498 7.03% 572 7.49% 315 8.44% 189 10.59% 15423 6.21%
13 726 8.31% 501 7.07% 665 8.70% 361 9.67% 254 14.23% 14734 5.93%
14 114 1.30% 98 1.38% 113 1.48% 37 0.99% 30 1.68% 2176 0.88%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 440 5.04% 28 398 5.62% 27 386 5.05% 887 12414 5.00%
1 29 415 4.75% 25 352 4.97% 20 284 3.72% 746 10450 4.21%
2 23 322 3.69% 19 272 3.84% 18 262 3.43% 694 9721 3.91%
3 20 280 3.21% 18 255 3.60% 17 240 3.14% 657 9192 3.70%
4 24 349 3.99% 21 297 4.19% 22 320 4.19% 877 12281 4.94%
5 24 344 3.94% 21 303 4.28% 20 284 3.72% 689 9645 3.88%
6 20 289 3.31% 17 251 3.54% 19 270 3.53% 815 11414 4.59%
7 24 337 3.86% 20 283 4.00% 22 318 4.16% 737 10322 4.15%
8 42 588 6.73% 28 405 5.72% 39 551 7.21% 1027 14373 5.78%
9 29 415 4.75% 24 339 4.79% 25 361 4.72% 836 11704 4.71%
10 25 361 4.13% 22 315 4.45% 20 289 3.78% 763 10680 4.30%
11 20 291 3.33% 18 265 3.74% 19 277 3.63% 759 10622 4.27%
12 23 333 3.81% 19 268 3.78% 22 309 4.04% 654 9156 3.68%
13 21 306 3.50% 20 282 3.98% 19 277 3.63% 757 10596 4.26%
14 25 355 4.06% 20 283 4.00% 22 319 4.17% 750 10502 4.23%
15 26 369 4.22% 23 328 4.63% 23 332 4.34% 781 10932 4.40%
16 17 243 2.78% 15 213 3.01% 16 227 2.97% 570 7982 3.21%
17 24 336 3.85% 18 256 3.61% 22 314 4.11% 643 9002 3.62%
18 23 322 3.69% 17 244 3.44% 20 293 3.83% 521 7298 2.94%
19 29 406 4.65% 23 325 4.59% 23 325 4.25% 813 11379 4.58%
20 29 418 4.78% 20 290 4.09% 26 365 4.78% 615 8608 3.46%
21 19 275 3.15% 17 239 3.37% 18 259 3.39% 630 8818 3.55%
22 28 405 4.64% 19 275 3.88% 25 357 4.67% 726 10170 4.09%
23 38 537 6.15% 24 345 4.87% 30 422 5.52% 803 11248 4.53%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 2848 32.60% 83376 33.55% /default.aspx
2 1174 13.44% 12161 4.89% /webalizer/default.html
3 710 8.13% 8121 3.27% /ContactUs.aspx
4 554 6.34% 62542 25.17% /webalizer/usage_201710.html
5 386 4.42% 44743 18.00% /webalizer/usage_201408.html
6 92 1.05% 874 0.35% /MoreServices.aspx
7 92 1.05% 340 0.14% /styles/basenew.css
8 91 1.04% 371 0.15% /styles/style.css
9 83 0.95% 9271 3.73% /webalizer/usage_201804.html
10 64 0.73% 244 0.10% /images/featuredcontentglider.css
11 55 0.63% 414 0.17% /images/featuredcontentglider.js
12 34 0.39% 3536 1.42% /webalizer/usage_201712.html
13 28 0.32% 219 0.09% /AboutUs.aspx
14 25 0.29% 523 0.21% /WebResource.axd
15 21 0.24% 169 0.07% /OurProducts.aspx
16 17 0.19% 137 0.05% /OurServices.aspx
17 13 0.15% 141 0.06% /moreservices.aspx
18 13 0.15% 1233 0.50% /webalizer/usage_201806.html
19 9 0.10% 75 0.03% /aboutus.aspx
20 9 0.10% 267 0.11% /default.aspx/images/MoreServices.aspx
21 9 0.10% 286 0.12% /webalizer/usage_201711.html
22 8 0.09% 910 0.37% /webalizer/usage_201801.html
23 7 0.08% 692 0.28% /webalizer/usage_201803.html
24 6 0.07% 178 0.07% /default.aspx/styles/images/MoreServices.aspx
25 6 0.07% 48 0.02% /webalizer/usage_201306.html
26 6 0.07% 56 0.02% /webalizer/usage_201412.html
27 5 0.06% 148 0.06% /default.aspx/images/styles/styles/MoreServices.aspx
28 5 0.06% 148 0.06% /default.aspx/styles/images/styles/MoreServices.aspx
29 5 0.06% 39 0.02% /webalizer/usage_201302.html
30 5 0.06% 44 0.02% /webalizer/usage_201707.html

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 2848 32.60% 83376 33.55% /default.aspx
2 554 6.34% 62542 25.17% /webalizer/usage_201710.html
3 386 4.42% 44743 18.00% /webalizer/usage_201408.html
4 1174 13.44% 12161 4.89% /webalizer/default.html
5 83 0.95% 9271 3.73% /webalizer/usage_201804.html
6 710 8.13% 8121 3.27% /ContactUs.aspx
7 34 0.39% 3536 1.42% /webalizer/usage_201712.html
8 13 0.15% 1233 0.50% /webalizer/usage_201806.html
9 8 0.09% 910 0.37% /webalizer/usage_201801.html
10 92 1.05% 874 0.35% /MoreServices.aspx

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 2848 32.60% 1701 46.36% /default.aspx
2 1174 13.44% 751 20.47% /webalizer/default.html
3 710 8.13% 352 9.59% /ContactUs.aspx
4 554 6.34% 352 9.59% /webalizer/usage_201710.html
5 386 4.42% 132 3.60% /webalizer/usage_201408.html
6 83 0.95% 60 1.64% /webalizer/usage_201804.html
7 92 1.05% 52 1.42% /MoreServices.aspx
8 34 0.39% 32 0.87% /webalizer/usage_201712.html
9 28 0.32% 18 0.49% /AboutUs.aspx
10 13 0.15% 13 0.35% /webalizer/usage_201806.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 2848 32.60% 1703 46.49% /default.aspx
2 1174 13.44% 736 20.09% /webalizer/default.html
3 710 8.13% 468 12.78% /ContactUs.aspx
4 554 6.34% 349 9.53% /webalizer/usage_201710.html
5 386 4.42% 128 3.49% /webalizer/usage_201408.html
6 92 1.05% 54 1.47% /MoreServices.aspx
7 13 0.15% 13 0.35% /webalizer/usage_201806.html
8 21 0.24% 11 0.30% /OurProducts.aspx
9 17 0.19% 9 0.25% /OurServices.aspx
10 9 0.10% 8 0.22% /aboutus.aspx

Top 30 of 1785 Total Sites
# Hits Files KBytes Visits Hostname
1 602 6.89% 602 8.50% 17805 7.16% 96 2.57% 176.110.129.2
2 378 4.33% 378 5.34% 44346 17.84% 126 3.37% 46.164.131.86
3 244 2.79% 244 3.44% 7217 2.90% 71 1.90% 185.244.216.71
4 241 2.76% 124 1.75% 2295 0.92% 87 2.33% 46.161.9.73
5 229 2.62% 229 3.23% 6773 2.73% 77 2.06% 85.196.237.89
6 223 2.55% 113 1.60% 3757 1.51% 1 0.03% 85.93.20.58
7 210 2.40% 168 2.37% 6261 2.52% 35 0.94% 46.161.9.56
8 201 2.30% 103 1.45% 1893 0.76% 81 2.17% 46.161.9.72
9 197 2.26% 101 1.43% 1882 0.76% 72 1.93% 46.161.9.75
10 148 1.69% 76 1.07% 1501 0.60% 56 1.50% 46.161.9.76
11 146 1.67% 77 1.09% 1521 0.61% 52 1.39% 46.161.9.74
12 126 1.44% 126 1.78% 1315 0.53% 2 0.05% 188.138.187.105
13 124 1.42% 124 1.75% 1620 0.65% 81 2.17% 47.75.160.210
14 100 1.14% 96 1.36% 1019 0.41% 27 0.72% 46.161.9.29
15 96 1.10% 96 1.36% 10874 4.38% 48 1.29% 195.154.187.229
16 95 1.09% 95 1.34% 10761 4.33% 48 1.29% 62.210.202.55
17 94 1.08% 94 1.33% 10647 4.28% 51 1.37% 195.154.187.245
18 92 1.05% 92 1.30% 1191 0.48% 62 1.66% 47.75.186.178
19 73 0.84% 73 1.03% 954 0.38% 50 1.34% 47.75.188.193
20 71 0.81% 71 1.00% 741 0.30% 6 0.16% 188.233.92.31
21 62 0.71% 62 0.88% 7023 2.83% 42 1.12% 46.161.9.78
22 57 0.65% 57 0.80% 6456 2.60% 39 1.04% 46.161.9.3
23 57 0.65% 57 0.80% 6289 2.53% 47 1.26% 46.161.9.69
24 49 0.56% 49 0.69% 1451 0.58% 37 0.99% 188.32.65.217
25 49 0.56% 49 0.69% 1452 0.58% 49 1.31% 5.142.187.150
26 46 0.53% 46 0.65% 1363 0.55% 17 0.46% 159.65.43.205
27 45 0.52% 19 0.27% 634 0.26% 1 0.03% 45.119.81.73
28 44 0.50% 0 0.00% 34 0.01% 1 0.03% 118.24.95.122
29 44 0.50% 0 0.00% 34 0.01% 1 0.03% 122.112.196.149
30 44 0.50% 0 0.00% 34 0.01% 1 0.03% 122.144.234.71

Top 10 of 1785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 378 4.33% 378 5.34% 44346 17.84% 126 3.37% 46.164.131.86
2 602 6.89% 602 8.50% 17805 7.16% 96 2.57% 176.110.129.2
3 96 1.10% 96 1.36% 10874 4.38% 48 1.29% 195.154.187.229
4 95 1.09% 95 1.34% 10761 4.33% 48 1.29% 62.210.202.55
5 94 1.08% 94 1.33% 10647 4.28% 51 1.37% 195.154.187.245
6 244 2.79% 244 3.44% 7217 2.90% 71 1.90% 185.244.216.71
7 62 0.71% 62 0.88% 7023 2.83% 42 1.12% 46.161.9.78
8 229 2.62% 229 3.23% 6773 2.73% 77 2.06% 85.196.237.89
9 57 0.65% 57 0.80% 6456 2.60% 39 1.04% 46.161.9.3
10 57 0.65% 57 0.80% 6289 2.53% 47 1.26% 46.161.9.69

Top 30 of 435 Total Referrers
# Hits Referrer
1 954 10.92% http://www.sexelv.com/most-viewed/
2 303 3.47% http://drink-porn.info/
3 244 2.79% https://getery.xyz
4 68 0.78% http://cialistyh.party
5 46 0.53% http://cialisgenprx.com/
6 46 0.53% http://viagranrxgen.com/
7 43 0.49% http://cialisgenmrx.com/
8 38 0.43% http://cialissknrx.com/
9 36 0.41% http://cialisdenrx.com/
10 30 0.34% https://kasino-vulcan.info/6-probki-lucky-haunter.html
11 25 0.29% http://buyrxviagrarx.com/
12 25 0.29% http://buywcialisnrx.com/
13 24 0.27% http://propeciausfinasteridhq.com
14 24 0.27% http://viagrachcrx.com/
15 24 0.27% https://kasino-vulcan.info/1-kompot-sizzling-hot.html
16 24 0.27% https://kasino-vulcan.info/36-koroleva-serdec-queen-of-hearts.html
17 24 0.27% https://kasino-vulcan.info/47-pharaohs-gold-ii-zoloto-faraona-2.html
18 24 0.27% https://kasino-vulcan.pw/69-golden-planet-zolotaya-planeta.html
19 21 0.24% https://kasino-vulcan.info/10-rezident-resident.html
20 21 0.24% https://kasino-vulcan.info/33-kvest-gonzo-gonzos-quest.html
21 21 0.24% https://kasino-vulcan.info/5-zhemchuzhina-delfina-dolphins-pearl.html
22 21 0.24% https://kasino-vulcan.pw/28-columbus-kolumb.html
23 20 0.23% http://cialischwrx.com/
24 20 0.23% http://xenicalventa.soup.io
25 18 0.21% http://buychpcialisrx.com/
26 18 0.21% http://buygencialisrx.com/
27 18 0.21% http://personalloansx1.com/
28 18 0.21% http://profizum.ru/
29 18 0.21% http://surbor.su/
30 18 0.21% https://kasino-vulcan.info/11-kreyzi-manki-crazy-monkey.html

Top 15 of 397 Total User Agents
# Hits User Agent
1 596 6.82% Mozilla/5.0
2 276 3.16% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 223 2.55% Mozilla/5.0+(X11;+U;+OpenBSD+amd64;+en-US;+rv:1.8.0.9)+Gecko/20070101+Firefox/1.5.0.9
4 113 1.29% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
5 109 1.25% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 95 1.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 93 1.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 89 1.02% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
9 86 0.98% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
10 77 0.88% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
11 76 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 75 0.86% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
13 71 0.81% Mozilla/5.0+(Windows+NT+5.0;+Win64;+rv:39.1)+Gecko/20100101+Firefox/39.1
14 71 0.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
15 71 0.81% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:52.0)+Gecko/20100101+Firefox/52.0

Usage by Country for June 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8736 100.00% 7083 100.00% 248510 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01